SUMMARY OF AUCTIONS

Tietjen & Co
Hamburg, Germany


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS ONLINE ADDED
TIEJ_1976_11_10 20 781 Literature
TIEJ_1977_03_23 21 1000 2 Literature
TIEJ_1977_11_15 24 972 10 Literature
TIEJ_1978_03_01 25 2386 35
TIEJ_1978_09_15 27 1292 0 Literature
TIEJ_1979_05_16 29 Literature
TIEJ_1980_02_18 32 Literature
TIEJ_1980_11_06 35 Literature
TIEJ_1980_11_07 36 1716 40
TIEJ_1982_03_30 40 1069 Literature
TIEJ_1983_11_21 44 2073 63
TIEJ_1983_11_22 45 665 0 Literature
TIEJ_1984_06_12 46 865 14 Literature
TIEJ_1987_11_30 54 3049 71
TIEJ_1991_10_18 64 Gaettens Library 1930 0 Literature
TIEJ_1994_03_15 69 2000 146
TIEJ_1994_03_16 70 1088 0 Literature
TIEJ_1995_03_16 73 2000 12 Literature
TIEJ_1995_10_09 74 2448 58
TIEJ_1997_06_05 77 3349 88
TIEJ_1997_12_12 78 2463 64
TIEJ_1998_05_27 79 2619 71
TIEJ_1998_12_08 80 3132 68
TIEJ_1999_05_07 81 2107 56
TIEJ_1999_12_20 82 1559 62
TIEJ_2000_06_28_i 83 1501 71
TIEJ_2000_06_28_ii 84 719 0 Literature
TIEJ_2000_12_06 85 2401 81 Coins,Literature
TIEJ_2002_10_26 89 2216 7 Literature
TIEJ_2003_10_07_i 91 1000 43
TIEJ_2003_10_07_ii 92 1801 14 Literature
TIEJ_2005_04_05 95 2699 88
TIEJ_2007_01_26 98 1760 96
TIEJ_2007_10_04 100 2124 100
TIEJ_2008_02_21 99 2400 13 Literature
TIEJ_2008_06_16 101 1893 93
TIEJ_2008_12_01 102 2438 86
TIEJ_2009_12_17 104 2469 78
TIEJ_2012_06_29 109
TIEJ_2012_12_17 110 1440
TIEJ_2013_06_10 111 2848 World, Literature
TIEJ_2014_06_30 113 3612 World, Literature
TIEJ_2014_12_19 114 2307 World, Literature
TIEJ_2015_06_29 115 2619 World, Literature
TIEJ_2015_12_14 116 1864 World

← scroll table →

Tietjen & Co | 45 sales Nov 1976 - Dec 2015
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=TIEJ_1976... means we have a copy in some form
rNumis ID=TIEJ_1976... means we don't currently have anything

The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).

Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.