rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | PAPER | JPG DPI | |
---|---|---|---|---|---|---|---|---|---|
STH_1844_07_08 | Thomas Thomas | Greek, Roman, Medieval | archive | archive | |||||
STH_1846_06_26 | Baron Koller | Greek, Roman | archive | archive | |||||
STH_1846_07_23 | Marchese Giovanni Pietro Campana | Greek, Roman | archive | archive | |||||
STH_1848_05_01 | Fox | 306 | Greek, Roman, Britain, Italian Medals | archive | archive | ||||
STH_1848_07_31 | Pembroke | 1500 | Greek, Roman, Britain | archive | archive | ||||
STH_1853_07_12 | Charles-Louis Rollin | 702 | Greek | archive | archive | ||||
STH_1855_03_30 | C.W. Loscombe | archive | archive | ||||||
STH_1859_12_05 | Northwick - I | 1633 | Greek | archive | archive | ||||
STH_1869_04_05 | Prince San Giorgio | 226 | Ancient Greek | archive | gallica,archive | ||||
STH_1870_05_23 | Sambon | 515 | Ancient Greek | archive | gallica,archive | ||||
STH_1872_06_10 | Sambon | 691 | Ancient Greek and Roman | archive | gallica,archive | ||||
STH_1877_07_11 | Dundas | 342 | Greek | archive | archive | ||||
STH_1878_02_13 | Bank of England | 223 | 1 | archive | archive | ||||
STH_1878_02_20 | Slg. Subhi Pacha | 1162 | 0 | Greek | archive | archive | |||
STH_1880_02_02 | George Sparkes | 448 | 0 | Greek, Roman, English, Foreign | archive | archive | |||
STH_1880_05_27 | Lake Price | 398 | 0 | Greek, English | archive | archive | |||
STH_1885_02_19 | Simpson | 802 | 0 | Diverse incl Greek, Roman | archive | archive | |||
STH_1889_03_01 | Gen. Yorke-Moore | 1247 | 0 | Greek, Roman, Byzantine | archive | archive | |||
STH_1893_06_29 | Weber | 353 | 5 | Roman | archive | 420 | NNP | ||
STH_1894_05_23 | Carfrae | 363 | 11 | Greek | archive | 1200 | rnumis | ||
STH_1894_12_11 | (Montagu Duplicates) | 458 | 2 | Greek | archive | 420 | NNP | ||
STH_1895_03_04 | Royal United Service Institution | 672 | 0 | Greek, Roman, Saxon, English, Medals | gallica | gallica | |||
STH_1895_04_08 | Green | 144 | 1 | Greek, Roman, Byzantine | archive | 420 | NNP | ||
STH_1895_05_06 | Ashburnham | 267 | 5 | Greek | archive | 300 | rnumis,UCAL | ||
STH_1895_06_10 | Bunbury | 850 | 3 | Aes Graves, Roman | archive | 420 | NNP | ||
STH_1895_06_20 | Trist | 358 | 0 | Greek, Roman Aurei, European | archive | archive | |||
STH_1895_11_18 | Montagu | 857 | 6 | British, Anglo-Saxon | archive | 420 | NNP | ||
STH_1896_01_21 | Boyne I | 1832 | 0 | Ancient, Medieval, Literature | archive | archive | |||
STH_1896_03_23 | Montagu I | 816 | 10 | Greek | archive | 420 | NNP | ||
STH_1896_06_15 | Bunbury I | 1258 | 8 | Greek | archive | 1200 | rnumis | ||
STH_1896_06_29 | Boyne II | 1808 | 0 | Europe, Medals | archive | ||||
STH_1896_12_07 | Bunbury II | 810 | 7 | Greek (Asia Minor, Africa) | archive | 1200 | rnumis,UCAL | ||
STH_1897_03_15 | Montagu II | 764 | 5 | Greek, Roman | archive | 420 | NNP | ||
STH_1897_05_31 | Hobart Smith | 127 | 2 | Greek | archive | 420 | NNP | ||
STH_1898_01_20 | (Evans) | 146 | 6 | Greek | archive | 420 | NNP | ||
STH_1898_03_14 | Allen | 645 | 3 | gallica | gallica | ||||
STH_1898_05_05 | Whitehead | 67 | 3 | Greek, English | archive | 420 | NNP | ||
STH_1898_07_07 | Balmanno | 309 | 3 | Greek, Roman | archive | 420 | NNP | ||
STH_1899_03_13 | (Kambanis)/Reichardt | 352 | 2 | Greek, Roman | archive | 420 | NNP | ||
STH_1899_07_11 | (von Schiller) | 163 | 3 | Greek | archive | 420 | NNP | ||
STH_1900_05_28 | (Rothschild) | 518 | 10 | Greek | archive | 420 | NNP | ||
STH_1901_07_08 | Carfrae II | 486 | 10 | Roman | archive | 420 | gallica,NNP | ||
STH_1901_07_11 | Bain | 57 | 1 | Roman | gallica | gallica | |||
STH_1902_11_06 | Tobin Bush | 333 | 2 | Greek | archive | 1200 | rnumis | ||
STH_1902_11_19 | Bizot | 429 | 11 | Roman | archive | 420 | NNP | ||
STH_1903_05_25 | Stroehlin | 329 | 1 | Roman | archive | 420 | NNP | ||
STH_1904_02_24 | Rome | 395 | 4 | Greek, Roman | archive | 420 | NNP | ||
STH_1904_05_09 | (Allatini) | 260 | 4 | Greek | archive | 420 | NNP | ||
STH_1905_05_02 | (Warren ex Greenwell) | 257 | 7 | Greek | archive | 420 | NNP | ||
STH_1905_06_05 | Harlan P. Smith | 543 | 4 | Greek, Roman | archive | 1200 | rnumis | ||
STH_1906_05_16 | Mackerell | 357 | 12 | Roman Bronze | archive | 1200 | rnumis | ||
STH_1906_06_13 | (McClean Roman) | 866 | 11 | Roman | archive | 420 | NNP | ||
STH_1907_04_24 | Delbeke | 246 | 8 | Greek | archive | 420 | NNP | ||
STH_1907_04_26 | Bachelor (McClean) | 202 | 4 | Greek, Roman | archive | 420 | NNP | ||
STH_1907_04_29 | Fellow of the RNS; Clergyman | 192 | 0 | Roman, Greek, Literature | archive | archive | |||
STH_1907_12_06 | F.S.A.(Charles Stanford) | 159 | 3 | Greek, Roman Aurei | archive | 420 | NNP | ||
STH_1908_02_27 | R.N./Inderwick/Williamson | 305 | 5 | Greek, Roman, English | gallica | gallica | |||
STH_1908_05_04 | O'Hagan III | 823 | 12 | Greek | archive | 1200 | rnumis | ||
STH_1908_07_13 | O'Hagan IV | 1145 | 12 | Roman | archive | 420 | NNP | ||
STH_1909_02_03 | Benson | 808 | 26 | Greek | archive | 1200 | rnumis | ||
STH_1909_02_24 | Montcara(Viry) | 470 | 6 | Ancient, European | archive | 420 | NNP | ||
STH_1909_03_08 | 167 | 0 | English, Roman, World, Books | gallica | |||||
STH_1909_04_20 | Hobart Smith | 155 | 3 | "American Collector" | archive | 1200 | rnumis | ||
STH_1909_04_21 | (McClean Duplicates) | 119 | 2 | Greek, Literature | archive | 1200 | rnumis | ||
STH_1909_04_22 | White-King | 291 | 3 | Greek | archive | 420 | NNP | ||
STH_1909_04_30 | Tyrrell | 172 | 0 | Greek | archive | archive | |||
STH_1909_07_05 | Hazlitt | 1274 | 16 | archive | 420 | NNP | |||
STH_1909_11_15 | Prankerd | 676 | 0 | Greek, Roman, Celtic, Anglo-Saxon | archive | archive | |||
STH_1910_05_30 | Stroehlin II | 1567 | 15 | archive | 420 | NNP | |||
STH_1910_07_05 | Warren | 134 | 5 | Greek | archive | 420 | NNP | ||
STH_1911_06_13 | Sandeman | 1002 | 11 | Greek, Roman, English, Medals | archive | 1200 | rnumis | ||
STH_1911_07_03 | Butler | 964 | 12 | Greek, Roman, English, Medals | archive | 1200 | rnumis | ||
STH_1912_11_06 | Burstal | 250 | 7 | Celtic, British | archive | 420 | NNP | ||
STH_1913_11_17 | Carlyon-Britton I | 783 | 19 | Celtic, Anglo-Saxon, Norman | archive | 420 | NNP | ||
STH_1914_01_19 | Cumberland Clark | 392 | 11 | Greek, Roman | archive | 1200 | hr_sm/ucal | ||
STH_1914_04_03 | Hazledine | 161 | 5 | Greek, Roman, English, Foreign | archive | 1200 | rnumis | ||
STH_1914_06_15 | Bascom | 254 | 6 | Anglo-Saxon & English Coins | archive | archive | |||
STH_1914_07_20 | Schlesinger Y. Guzman | 207 | 10 | Greek, Roman | archive | 1200 | rnumis | ||
STH_1916_03_22 | Bliss | 1031 | 17 | Greek, Roman, English | archive | 420 | NNP | ||
STH_1916_05_08 | Headlam | 471 | 10 | Greek | archive | 1200 | hr_sm/ucal | ||
STH_1916_12_20 | Kennard; Markham (Dean of York) | 409 | 0 | Greek, Roman, Egyptian | archive | NNP | |||
STH_1917_07_19 | Roth I | 379 | 9 | Celtic, British | archive | 420 | NNP | ||
STH_1917_10_29 | Mann | 482 | 8 | Greek, Roman, British | archive | 1200 | rnumis | ||
STH_1918_10_14 | Roth II | 603 | 9 | Celtic, British | archive | 420 | NNP | ||
STH_1918_12_18 | Thorburn, Thomas-Stanford | 420 | 0 | Greek, Roman, English, Indian | archive | archive | |||
STH_1920_07_12 | Lord Peckover | 347 | 0 | Greek, Roman, English | archive | archive | |||
STH_1920_07_26 | (Seltman)/Summer | 414 | 2 | archive | 420 | NNP | |||
STH_1920_12_20 | Peterson | 311 | 2 | gallica | gallica | ||||
STH_1921_07_06 | (Seltman) | 346 | 14 | archive | 1200 | rnumis | |||
STH_1923_02_12 | Sandars | 234 | 6 | archive | 420 | gallica,NNP | |||
STH_1924_06_02 | (Prince Cantacuzene) | 303 | 8 | inha | 1200 | rnumis,inha | |||
STH_1924_12_01 | (Kondylis) | 210 | 8 | gallica | inha,gallica | ||||
STH_1924_12_02 | Morcom | 340 | 10 | gallica | inha,gallica | ||||
STH_1925_03_30 | Ransom | 279 | 3 | gallica | inha,gallica | ||||
STH_1925_05_18 | Bruun I | 24 | British, Anglo Saxon, Scottish | gallica | gallica | ||||
STH_1925_05_25 | Bruun II | 443 | 6 | Spanish, French,Bracteates, Greek, Roman, American, Medals | gallica | inha,gallica | |||
STH_1925_11_23 | Louis & Jules Sambon | 113 | 11 | Roman, Aes Grave | gallica | inha,gallica | |||
STH_1927_06_14 | Huth | 773 | 13 | World. 14 lots Greek. 16 lots Roman. | archive | archive | |||
STH_1927_11_15 | (Hughes)/Anderson | 498 | 2 | Greek, English, Irish | gallica | gallica | |||
STH_1929_02_21 | Prichard/Lord Torpichen/Peckitt | 446 | 3 | Greek, Imperial Alexandria | gallica | gallica | |||
STH_1929_05_01 | Bull | 223 | 2 | gallica | gallica | ||||
STH_1935_03_25 | Browne | 752 | 5 | Greek, Roman, Saxon, English, Foreign | gallica | gallica | |||
STH_1936_03_09 | Mavrojani/Netherton(=Baldwin) | 323 | 9 | Ancients, Sicily | gallica | 1200 | gallica,rnumis | ||
STH_1951_05_07 | Marquesss of Bute - I | 351 | 5 | Ancient, Foreign, Medals | |||||
STH_1954_02_24 | Farouk | 2798 | 37 | ||||||
STH_1958_04_30 | Haughton | 618 | 26 | Alexander, Seleucids | |||||
STH_1968_10_16 | Newell | 412 | 13 | Greek, Roman, Renaissance | 600 | rnumis | |||
STH_1969_02_19 | Aubry I | 96 | 8 | Roman | |||||
STH_1969_04_16 | 575 | 9 | Paeonian hoard (Macedon) | ||||||
STH_1969_10_07 | Russian | 890 | 15 | 600 | rnumis | ||||
STH_1969_12_09 | 278 | 8 | Greek Hoard | 600 | rnumis | ||||
STH_1970_04_22 | Aubry II | 501 | 18 | Greek | 1 | ||||
STH_1972_02_16 | Jungfleisch I | 239 | 2 | ||||||
STH_1972_03_09 | Jungfleisch II | 488 | 6 | ||||||
STH_1972_11_10 | Metropolitan Museum I | 347 | 7 | Roman Gold | 1 | ||||
STH_1973_04_04 | Metropolitan Museum II, Ward | 773 | 31 | Greek | 1 | 600 | rnumis | ||
STH_1973_06_06 | Hands | 286 | 13 | ||||||
STH_1974_06_26 | Barnes | 404 | 23 | ||||||
STH_1975_01_29 | 390 | 6 | Ancient, English, Tokens, Medals, Books, Banknotes | ||||||
STH_1975_03_12 | Gentleman | 448 | 8 | English Gold; Ancient, Foreign, Medals, Books | |||||
STH_1975_04_18 | 264 | 2 | Greek, Roman, English, Foreign, Medals | ||||||
STH_1975_05_07_a | Woodbridge I | 164 | 9 | Greek | 1 | 600 | rnumis | ||
STH_1975_05_07_b | Woodbridge II | 181 | 13 | Roman | |||||
STH_1975_05_22 | 399 | 4 | Ancient, Anglo-Saxon, Foreign, Medals, Books | ||||||
STH_1976_05_26 | Westminster School | 604 | 17 | Greek, Roman, Anglo-Saxon, English | |||||
STH_1976_12_01 | Eton College | 1002 | 18 | Roman | |||||
STH_1977_06_10 | Heckett | 436 | 15 | Greek, Roman, Byzantine, Foreign, Medals | 600 | rnumis | |||
STH_1979_06_20 | Doheny | 245 | Greek, Roman | 1 | 300 | rnumis | |||
STH_1981_01_21 | Gentleman | 400 | 6 | Ancient, Roman Bronze, Early Chinese | |||||
STH_1981_10_01 | Gibbs (part) | 536 | 6 | Ancient, English, Foreign | |||||
STH_1981_11_23 | LANDRY LIBRARY | 518 | 7 | Literature | |||||
STH_1982_07_01 | Brand I | 377 | Roman, Gold, European | 300 | |||||
STH_1982_11_04 | Duke of Northumberland - Alnwick | 560 | 13 | Roman | |||||
STH_1982_11_11 | Brand II | Swiss Coins | |||||||
STH_1983_06_09 | Brand III | Greek & Roman | |||||||
STH_1983_11_03 | Brand IV - Russia/Poland | 459 | 21 | 1200 | rnumis | ||||
STH_1983_11_17 | Jean de Witte, M. Gelgor | 360 | 6 | Greek, Roman, Byzantine | |||||
STH_1984_02_01 | Brand V | Greek, Roman | |||||||
STH_1984_05_03 | 420 | 10 | Ancient | ||||||
STH_1984_05_17 | Brand VI | Netherlands | |||||||
STH_1984_10_25 | Brand VII | Ancients | |||||||
STH_1984_11_15 | 1016 | 22 | Ancient, Islamic, Foreign, Paper | ||||||
STH_1985_01_24 | Brand VIII | Swiss, Austrian, German | |||||||
STH_1985_06_14 | Brand IX | Colonial, Indian | |||||||
STH_1985_10_24 | Brand X | ||||||||
STH_1985_11_16 | 707 | 33 | Ancient, Islamic, Foreign, Paper | ||||||
STH_1987_03_26 | |||||||||
STH_1990_06_19 | Bunker Hunt I | 164 | Greek, Roman, Important | 1 | |||||
STH_1990_06_21 | Bunker Hunt II | 789 | Greek, Roman | 1 | |||||
STH_1990_12_04 | Bunker Hunt III | 117 | Greek, Roman, Important | 1 | |||||
STH_1991_04_04 | Bunker Hunt IV | 305 | Islamic | ||||||
STH_1991_06_19 | Bunker Hunt V | 1038 | Greek, Roman | ||||||
STH_1991_06_21 | Herbert Hunt | 646 | Byzantine | ||||||
STH_1993_04_19 | |||||||||
STH_1993_10_26 | Athena / NFA 1 | 156 | Ancients | 1 | |||||
STH_1993_10_27 | Athena / NFA 2 | 1734 | Greek, Roman | 1 | |||||
STH_1993_12_09 | NFA 3 | 1068 | Ancients, United States, Foreign, Medals. | 1 | |||||
STH_1995_07_05 | 200 | Important Greek, Roman | |||||||
STH_1996_03_07 | 274 | 12 | Ancient | ||||||
STH_1996_04_25 | FUCHS I - Peter I to Catherine II | 1061 | 40 | Russia, Islamic, British | 600 | ||||
STH_1996_07_08 | 193 | Important Greek, Roman Byzantine | |||||||
STH_1996_10_03 | FUCHS II - Paul to Present | 1169 | 68 | Russia, Renaissance Medals | |||||
STH_1997_04_24 | FUCHS III | 1213 | 29 | Russia, Jefimoks, Islamic | |||||
STH_1999_10_14 | L09447 | 576 | 18 | Ancient, Islamic, World | 1 | 300 | rnumis |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=STH_1844... means we have a copy in some form
rNumis ID=STH_1844... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.