| rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
|---|---|---|---|---|---|---|---|---|---|
| RAU_19810330 | 27 | 3333 | Ancients, Medals, World | ||||||
| RAU_19880118 | 40 | ||||||||
| RAU_19991209 | 64 | ||||||||
| RAU_20041207 | 73 | ||||||||
| RAU_20060410 | 77 | ||||||||
| RAU_20061117 | 79 | ||||||||
| RAU_20091126 | 85 | ||||||||
| RAU_20111205 | 89 | ||||||||
| RAU_20120604 | 90 | 3470 | Ancient to Modern | Numisbids | 20240113 | ||||
| RAU_20120920 | Summer | 4932 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20121205 | 91 | 2903 | Ancient, Austria, Medals, Orders | Numisbids | 20231219 | ||||
| RAU_20130422 | 92 | 3043 | Ancient, Austria, World, Medals | Numisbids | 20240113 | ||||
| RAU_20130918 | Summer | 3925 | Ancient, Antiquities, Austria, World, Literature | Numisbids | 20240113 | ||||
| RAU_20131212 | 93 | 2677 | Austria, World | Numisbids | 20240113 | ||||
| RAU_20140409 | 94 | 4485 | Ancient, Austria, Russia, World | Numisbids | 20240113 | ||||
| RAU_20140930 | 95 | 3135 | Ancient, Austria, Europe | Numisbids | 20240113 | ||||
| RAU_20141210 | 96_I | 692 | Celtic, Greek, Roman, Byzantine | Numisbids | 20240113 | ||||
| RAU_20141211 | 96_II | 2460 | Austria, Europe, World, Medals | Numisbids | 20240113 | ||||
| RAU_20150414 | 97_I | 1043 | Celtic, Greek, Roman, Byzantine | Numisbids | 20240113 | ||||
| RAU_20150415 | 97_II | 2354 | Austria, Europe, World, Medals | Numisbids | 20240113 | ||||
| RAU_20150921 | 98 | 2343 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20151208 | 99 | 1440 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20160418 | 100 | 100 | 100 High Value Coins | Numisbids | 20240113 | ||||
| RAU_20160419 | 101 | 2412 | Ancient, Medieval, Austria, Medals | Numisbids | 20240113 | ||||
| RAU_20161107 | 102 | 2783 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20170323 | 103 | 2415 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20170622 | 104 | 1386 | Austria, Europe, Medals | Numisbids | 20240113 | ||||
| RAU_20171116 | 105 | 3681 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20180410 | 106 | 1839 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20181112 | 107 | 2693 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20190604 | 108 | 2310 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20191111 | 109 | 2045 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20200702 | 110 | 1414 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20201203 | 111 | 1918 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20210610 | 112 | 1975 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20220117 | 113 | 1400 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20220616 | 114 | 1412 | Ancient, Medieval, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20221208 | 115 | 1454 | Ancient, Austria, Europe, World, Medals | Numisbids | 20240113 | ||||
| RAU_20230615 | 116 | 1686 | Ancient, Austria, Europe, World | Numisbids | 20240113 | ||||
| RAU_20231208 | 117 | 1604 | Ancient, Austria, Europe, World | Numisbids | 20240113 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=RAU_1981... means we have a copy in some form
rNumis ID=RAU_1981... means we don't currently have anything