rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | ADDED |
---|---|---|---|---|---|---|---|
RATTO_18950701 | Gaetano Avignone | 2013 | 2 | Italian, Books | gallica | ||
RATTO_18960526 | Marchese Durazzo | 6488 | 5 | Greek, Roman, Italian | archive | ||
RATTO_18980531 | Giuseppe Parodi | 1274 | 4 | Greek, Roman, Aes Grave | gallica | ||
RATTO_19071114 | Gaetano Vigano | 1668 | 2 | Roman, Byzantine | |||
RATTO_19081105 | Luigi Matteotti | 2975 | 8 | Roman, Italian | |||
RATTO_19090426 | (Froehner) | 5795 | 22 | Greek | gallica | ||
RATTO_19110427 | Celestino Cavedoni/Tourot | 1466 | 12 | Greek, Roman | |||
RATTO_19120513 | (Froehner) | 1931 | 32 | Greek, Roman | |||
RATTO_19130604 | Werth di Milano | 1553 | 9 | Roman | gallica | ||
RATTO_19140420 | Cornaggia-Medici-Castiglioni | 495 | 16 | Roman Bronze | gallica | ||
RATTO_19140421 | 4346 | 44 | Italy | gallica | |||
RATTO_19150208 | Ruggero | 3783 | 20 | Italy, Literature | |||
RATTO_19240123 | Bonazzi | 1615 | 30 | Roman, Aes Graves | gallica | ||
RATTO_19241120 | Woodward | 880 | 51 | European | gallica | ||
RATTO_19250512 | Riche I | 1854 | 38 | Roman | gallica | ||
RATTO_19260125 | 828 | 34 | Greek | archive | |||
RATTO_19260607 | Riche II | 1179 | 28 | Roman | gallica | ||
RATTO_19270101 | 823 | 14 | Roman | ||||
RATTO_19270401 | Dups. Museo Straniero III | 1639 | 26 | ||||
RATTO_19270404 | 2966 | 72 | Greek | gallica | |||
RATTO_19280206 | Kundig | 455 | 8 | Swiss, Italian | gallica | ||
RATTO_19280207 | Sydenham | 653 | 29 | Aes Graves, Roman | gallica | ||
RATTO_19280208 | Morcom II/Hands/Wertheim | 5163 | 55 | Greek, Roman, Byzantine | gallica | ||
RATTO_19290128 | Cote | 616 | 19 | Greek, Tarentum | gallica | ||
RATTO_19290624 | Rogers | 545 | 25 | Greek | gallica | ||
RATTO_19300224 | Martini | 1697 | 40 | Roman, Aes Grave | gallica | ||
RATTO_19301209 | (Ratto) | 2701 | 68 | Byzantine | gallica | ||
RATTO_19341009 | Benassy-Phillipe/Roehrich | 2990 | 34 | Greek, Roman, Swiss, French | gallica | ||
RATTO_FPL01_1931 | List I | 1041 | 11 | Imperial Roman - Hadrian | gallica | ||
RATTO_FPL08_1933 | List VIII | 827 | 5 | Aes Graves, Roman | gallica | ||
RATTO_FPL09_1933 | List IX | 802 | 8 | Roman | gallica | ||
RATTO_FPL10_1933 | List X | 545 | 8 | Greek (Continental Italy) | |||
RATTO_FPL11_1934 | List XI | 537 | 6 | Greek (Italy, Sicily) | |||
RATTO_FPL14_1935 | List XIV | 534 | 7 | Greek (Sicily, Macedon) | gallica | ||
RATTO_FPL21_1939 | List XXI | 812 | 7 | Greek, Roman | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=RATTO_1895... means we have a copy in some form
rNumis ID=RATTO_1895... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.