SUMMARY OF AUCTIONS

Edmund Rappaport
Berlin, Germany


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATLINK LOTSLINK PDFLINK ADDED
RAPP_19010225 1 2734 2 heidi
RAPP_19011203 2 1744 2
RAPP_19020429 3 1891 0 heidi
RAPP_19031117 4 1280
RAPP_19060625 5 1285 0 heidi
RAPP_19061126 6 2110 1 heidi
RAPP_19080406 7 3334 2 heidi
RAPP_19080929 8 5821 2 heidi
RAPP_19090927 9 885 2 heidi
RAPP_19100411 10 1982 1 heidi
RAPP_19101018 11 2020 2 heidi
RAPP_19101021 12 619 0 heidi
RAPP_19110425 13 Cohn 1315 1 heidi
RAPP_19111017 14 1459 2 heidi
RAPP_19120514 15 1274 1 heidi
RAPP_19121107 16 1024 2 heidi
RAPP_19130218 17 793 1 heidi
RAPP_19131014 18 1670 3 heidi
RAPP_19140422 19 1311 2 heidi
RAPP_19210912 20 1618 1 heidi
RAPP_19220320 21 972 6 Greek, Roman, Modern heidi
RAPP_19221018 22 1060 4 heidi
RAPP_19230528 23 826 2 heidi
RAPP_19240603 24 2294 12 heidi
RAPP_19280327 25 Bethe 738 2 heidi

← scroll table →

Edmund Rappaport | 25 sales Feb 1901 - Mar 1928
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=RAPP_1901... means we have a copy in some form
rNumis ID=RAPP_1901... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.