rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | PAPER | JPG DPI | |
---|---|---|---|---|---|---|---|---|---|
PEUS_1941_07_07 | 241 | 2218 | 11 | gallica | HDL,gallica | ||||
PEUS_1943_02_24 | 242 | Lucanus | 2561 | 16 | Roman, Modern, Napoleon | heidi | HDL | ||
PEUS_1950_03_02 | 243 | Literature | |||||||
PEUS_1950_11_09 | 244 | Lejeune Library | Literature | ||||||
PEUS_1951_05_02 | 245 | Germany | |||||||
PEUS_1951_10_18 | 246 | Germany | |||||||
PEUS_1952_05_21 | 247 | Medieval, Germany | |||||||
PEUS_1952_10_24 | 248 | Germany, Literature | |||||||
PEUS_1953_11_01 | 249 | Bracteates, Prussia | |||||||
PEUS_1954_03_15 | 250 | Lejeune | 2204 | 18 | Ancients | gallica | gallica | ||
PEUS_1954_11_08 | 251 | Schulten | 2559 | 12 | Gold, Silver, Germany, Literature | ||||
PEUS_1955_04_16 | 252 | 1721 | 0 | Ancients, Gold, Germany, Literature | |||||
PEUS_1955_10_31 | 253 | 1591 | 22 | Medieval, Bracteates, Europe, Literature | gallica | gallica | |||
PEUS_1956_04_09 | 254 | Greek, Germany | |||||||
PEUS_1956_10_08 | 255 | Noss I | Germany | gallica | gallica | ||||
PEUS_1957_06_14 | 256 | Noss II, Lejeune | 1486 | 22 | Ancients, Germany, Literature | gallica | gallica | ||
PEUS_1958_01_07 | 257 | 2051 | 0 | Ancients, Medieval, Modern, Literature | |||||
PEUS_1958_09_29 | 258 | 2865 | 16 | Bracteates, Germany, Russia, Ancients | gallica | gallica | |||
PEUS_1959_06_18 | 259 | 1577 | 18 | Brandenburg-Prussia, Bracteates | gallica | gallica | |||
PEUS_1960_02_10 | 260 | G | Medals | ||||||
PEUS_1960_06_20 | 261 | Ancients, Germany, Gold | |||||||
PEUS_1961_06_19 | 262 | Lejeune | Germany, Gold | ||||||
PEUS_1962_05_14 | 263 | Germany | gallica | gallica | |||||
PEUS_1963_10_01 | 264 | Gold, Europe, Ancients | gallica | gallica | |||||
PEUS_1965_05_10 | 265 | Germany | |||||||
PEUS_1967_10_11 | 266 | 1071 | 0 | Literature | gallica | 2 | gallica | ||
PEUS_1967_10_12 | 267 | 1138 | 32 | Ancients, Medieval, Modern, Germany | gallica | 1 | gallica | ||
PEUS_1968_04_24 | 268 | 2236 | 64 | Ancients, Aes, Byzantine, Germany | 1 | ||||
PEUS_1968_11_26 | 269 | Lejeune | 3335 | 76 | Ancients, Celtic, Germany, Russia | gallica | 1 | gallica | |
PEUS_1969_06_10 | 270 | 1725 | 89 | Ancients, Medieval, Modern | gallica | 1 | gallica | ||
PEUS_1969_11_25 | 271 | 553 | 28 | Specialized Roman, Byzantine | gallica | 1 | gallica | ||
PEUS_1969_11_26 | 272 | 1163 | European Gold & Silver | gallica | 1 | gallica | |||
PEUS_1970_10_27 | 273 | Koch I | 1635 | 71 | Germany | gallica | gallica | ||
PEUS_1970_10_29 | 274 | Greek, Medieval, Germany | |||||||
PEUS_1971_03_23 | 275 | Walther | Medieval, Literature | gallica | gallica | ||||
PEUS_1971_03_24 | 276 | 2273 | 46 | Oriental, French, Literature | gallica | gallica | |||
PEUS_1971_10_25 | 277 | 1191 | 34 | Ancients, Medieval, Modern | gallica | 1 | gallica | ||
PEUS_1971_10_27 | 278 | Koch II | Germany | gallica | gallica | ||||
PEUS_1972_03_14 | 279 | Heckmanns | 3229 | 126 | Ancients, Medals, Modern | 1 | |||
PEUS_1972_10_30 | 280 | Schwede | 2764 | 108 | Ancients, Germany | ||||
PEUS_1973_04_09 | 281 | 2892 | 96 | Universal, Russian | gallica | gallica | |||
PEUS_1973_10_30 | 282 | 2542 | 122 | Ancients, Medieval, Modern, Literature | gallica | gallica | |||
PEUS_1974_05_14 | 283 | 2308 | 141 | Ancients, Gold, Silver, Medals | gallica | gallica | |||
PEUS_1974_10_09 | 284 | 1423 | 62 | Greek, Roman, Byzantine | gallica | gallica | |||
PEUS_1974_12_10 | 285 | 1049 | 7 | Germany | gallica | gallica | |||
PEUS_1975_03_17 | 286 | 101 | 14 | Renaissance Medallions | gallica | gallica | |||
PEUS_1975_03_18 | 287 | 2669 | 119 | Gold, Germany | |||||
PEUS_1975_09_30 | 288 | 3294 | 132 | Gold, Silver, Medals, Literature | |||||
PEUS_1976_03_31 | 289 | 2636 | 125 | Roman, Gold, Silver, Medals | gallica | gallica | |||
PEUS_1976_10_05 | 290 | 2599 | 127 | Ancients, Germany | gallica | gallica | |||
PEUS_1977_03_30 | 291 | 3072 | 106 | Greek, Roman, Celtic, Oriental, Modern | gallica | gallica | |||
PEUS_1977_10_25 | 292 | 2159 | 106 | Ancients, Gold, Germany | |||||
PEUS_1977_10_27 | 293 | Bonhoff I | 2158 | Germany, Medieval | gallica | gallica | |||
PEUS_1978_03_15 | 294 | 113 | Ancients, Gold, Silver, Literature | ||||||
PEUS_1978_06_08 | 295 | Bonhoff II | 2159 | 20 | Germany, Medieval | gallica | |||
PEUS_1978_10_31 | 296 | 110 | Ancients, India Gold, Silver, Literature | gallica | gallica | ||||
PEUS_1979_04_03 | 297 | 3000 | 113 | Ancients, Germany | gallica | gallica | |||
PEUS_1979_10_23 | 298 | 2070 | 129 | Ancients, Germany, Literature | gallica | gallica | |||
PEUS_1980_05_06 | 299 | 3174 | 142 | Ancients, Germany | gallica | gallica | |||
PEUS_1980_10_28 | 300 | 2117 | 136 | Universal | gallica | 2 | gallica | ||
PEUS_1981_05_25 | 301 | 2742 | 143 | Ancients, Gold, Silver, Literature | gallica | gallica | |||
PEUS_1981_05_29 | 302 | 1072 | 56 | Germany | gallica | gallica | |||
PEUS_1981_10_20 | 303 | 2998 | 130 | Ancients, Germany, Gold, Silver | gallica | gallica | |||
PEUS_1982_03_16 | 304 | 2025 | 112 | Ancients, Byzantine, Gold, silver | gallica | gallica | |||
PEUS_1982_10_12 | 305 | Schmidt | 3678 | 167 | Universal | gallica | gallica | ||
PEUS_1982_12_13 | 306 | gallica | gallica | ||||||
PEUS_1983_05_09 | 307 | 2941 | 120 | Universal | gallica | gallica | |||
PEUS_1983_10_19 | 308 | Ancients, Medieval, Brandenburg-Prussia | gallica | gallica | |||||
PEUS_1984_05_02 | 309 | 3439 | 132 | Ancients, Brandenburg-Prussia | gallica | gallica | |||
PEUS_1984_10_24 | 310 | 806 | 0 | Literature | gallica | 1 | gallica | ||
PEUS_1984_10_31 | 311 | 2294 | 112 | Ancient, Byzantine, Foreign, Germany | gallica | gallica | |||
PEUS_1984_11_02 | 312 | Bonin | 994 | 82 | Germany | gallica | gallica | ||
PEUS_1985_05_13 | 313 | Russia | |||||||
PEUS_1985_10_30 | 314 | Ancients, Germany, Gold, Silver | |||||||
PEUS_1986_04_28 | 315 | Ancients, Germany | gallica | gallica | |||||
PEUS_1986_11_05 | 316 | Ancients, Germany | |||||||
PEUS_1987_05_06 | 317 | Germany, Medieval | gallica | gallica | |||||
PEUS_1987_05_07 | 318 | Universal, Literature | gallica | gallica | |||||
PEUS_1987_11_02 | 319 | Germany, Medieval | gallica | gallica | |||||
PEUS_1987_11_03 | 320 | 2515 | 105 | Ancients, Germany, Literature | gallica | gallica | |||
PEUS_1988_04_27 | 321 | 3716 | 145 | Ancients, Germany, Literature | gallica | gallica | |||
PEUS_1988_11_01_i | 322 | Roman Republican | gallica | gallica | |||||
PEUS_1988_11_01_ii | 323 | Universal | |||||||
PEUS_1989_04_05 | 324 | 3102 | 115 | Ancients, Germany | gallica | gallica | |||
PEUS_1989_06_15 | 325 | 1111 | 0 | Literature, Lots | gallica | gallica | |||
PEUS_1989_11_05 | 326 | 3288 | 162 | ||||||
PEUS_1989_11_06 | 327 | 2018 | 4 | Medals, Literature | gallica | 1 | gallica | ||
PEUS_1990_05_02 | 328 | 2921 | 120 | Universal | gallica | gallica | |||
PEUS_1990_10_31 | 329 | Schminka | 3992 | 153 | Ancients, Germany | gallica | gallica | ||
PEUS_1991_04_24 | 330 | 3218 | 124 | Ancients, Germany. | gallica | gallica | |||
PEUS_1991_04_29 | 331 | 2746 | 0 | Literature | gallica | 1 | gallica | ||
PEUS_1991_10_23 | 332 | Distinguished American | 3733 | 143 | Ancients; Middle Ages, European | gallica | gallica | ||
PEUS_1992_05_06 | 333 | Lucia | 4500 | 183 | Universal, Literature | ||||
PEUS_1992_11_04 | 334 | 1240 | 55 | Ancients | gallica | gallica | |||
PEUS_1992_11_05 | 335 | 137 | Germany, Literature | gallica | gallica | ||||
PEUS_1993_04_28 | 336 | Peus I | 3555 | Ancients, Germany | gallica | gallica | |||
PEUS_1993_11_03 | 337 | Peus II | 5156 | Ancients, Medieval, Modern, Literature | gallica | gallica | |||
PEUS_1994_04_27 | 338 | 2760 | 151 | Ancients, Persian, Germany | gallica | gallica | |||
PEUS_1994_04_30 | 339 | Staatsbank - I | 1282 | 22 | Germany | gallica | gallica | ||
PEUS_1994_11_02 | 340 | Jamgochian | 1260 | 56 | Ancients | gallica | gallica | ||
PEUS_1994_11_03 | 341 | Medieval, Germany, Islam, Literature | gallica | gallica | |||||
PEUS_1994_11_05 | 342 | Staatsbank - II | Germany | gallica | gallica | ||||
PEUS_1995_04_26 | 343 | 3416 | 157 | Ancients, Islamic, Germany, Brandenburg-Prussia | gallica | gallica | |||
PEUS_1995_04_29 | 344 | Staatsbank - III | 1000 | 17 | Germany | ||||
PEUS_1995_11_04 | 346 | Staatsbank - IV | 1000 | 17 | Germany | ||||
PEUS_1995_11_201 | 345 | 3907 | 176 | Ancients, Bracteates, India, Islamic, Germany | |||||
PEUS_1996_04_30 | 347 | Staatsbank - V | Germany | ||||||
PEUS_1996_05_02 | 348 | 3239 | 151 | Ancients,Russia, Brazil Germany, Literature | gallica | gallica | |||
PEUS_1996_10_30 | 349 | 4119 | 149 | Ancients,Islam. Germany, Literature | gallica | gallica | |||
PEUS_1996_11_02 | 350 | Staatsbank - VI | 851 | 16 | Germany | gallica | gallica | ||
PEUS_1997_04_23 | 351 | 3387 | 163 | Ancients,Islam. Germany, Literature | gallica | 1 | gallica | ||
PEUS_1997_04_26 | 352 | Staatsbank - VII | 748 | 8 | Germany | gallica | |||
PEUS_1997_10_29 | 353 | 5474 | 168 | Universal, Literature | |||||
PEUS_1997_11_01 | 354 | Staatsbank - VIII | 765 | 8 | Germany | gallica | |||
PEUS_1998_04_27 | 355 | Hammerich Library | Literature, Universal | gallica | gallica | ||||
PEUS_1998_04_30 | 356 | Staatsbank - IX | 764 | 7 | Germany | gallica | |||
PEUS_1998_10_28 | 357 | Wilk, Blank I | Celtic, Roman, Islamic, German | gallica | gallica | ||||
PEUS_1998_10_31 | 358 | Staatsbank - X | Germany | gallica | gallica | ||||
PEUS_1998_11_06 | 359 | 3833 | Literature | gallica | 1 | ||||
PEUS_1999_04_27 | 360 | Bischoff, Blank II | 5880 | 291 | Universal, Literature | ||||
PEUS_1999_11_03 | 361 | Pommern I | 4485 | 191 | Universal | ||||
PEUS_1999_11_06 | 362 | Staatsbank - XI | Germany | ||||||
PEUS_2000_04_26 | 363 | Meyer, G | Islamic | gallica | |||||
PEUS_2000_04_27 | 364 | Walther | 4920 | 201 | Universal, Literature | 1 | |||
PEUS_2000_06_30 | 365 | Staatsbank - XII | Germany | gallica | |||||
PEUS_2000_10_25 | 366 | Burstein | 1620 | 83 | Ancients | acsearch | |||
PEUS_2000_10_26 | 367 | Pommern II | Germany, Literature | ||||||
PEUS_2001_04_25 | 368 | Pommern III | 5055 | 183 | Ancients, Islamic, Germany, Literature | acsearch | 1 | ||
PEUS_2001_10_31 | 369 | Ancients, Islamic | acsearch | ||||||
PEUS_2001_11_01 | 370 | Foreign, German, Gold, Primitive, Literature | |||||||
PEUS_2002_04_24 | 371 | Ancients, Islamic, Universal, Germany, Brandenburg-Prussia | |||||||
PEUS_2002_10_30 | 372 | ||||||||
PEUS_2002_11_01 | 373 | Literature | |||||||
PEUS_2003_04_23 | 374 | ||||||||
PEUS_2003_04_25 | 375 | ||||||||
PEUS_2003_10_29 | 376 | ||||||||
PEUS_2003_10_31 | 377 | ||||||||
PEUS_2004_04_28 | 378 | Ancients, Islamic | |||||||
PEUS_2004_04_29 | 379 | Mundry, Prinz Ysenburg | Medieval, Modern, Literature | ||||||
PEUS_2004_11_03 | 380 | ||||||||
PEUS_2004_11_05 | 381 | ||||||||
PEUS_2005_04_26 | 382 | Franke Library | Islamic, Literature | ||||||
PEUS_2005_04_27 | 383 | Medieval, Modern | |||||||
PEUS_2005_11_02_i | 384 | Ancients, Islamic | |||||||
PEUS_2005_11_02_ii | 385 | Medieval, Modern, Russia | |||||||
PEUS_2006_04_26 | 386 | Ancients, Islamic | |||||||
PEUS_2006_04_27 | 387 | Medieval, Modern | 1 | ||||||
PEUS_2006_11_01_i | 388 | Ancients, Islamic | 1 | ||||||
PEUS_2006_11_01_ii | 389 | Medieval, Modern, Literature | 1 | ||||||
PEUS_2007_05_02_i | 390 | ||||||||
PEUS_2007_05_02_ii | 391 | Medieval, Modern | |||||||
PEUS_2007_05_04 | 392 | Ancients, Islamic | |||||||
PEUS_2007_10_31 | 393 | ||||||||
PEUS_2007_11_01 | 394 | ||||||||
PEUS_2008_05_07 | 395 | 3867 | Universal | mcsearch | |||||
PEUS_2008_11_05 | 396 | 1013 | Ancients, Islamic | mcsearch | 1 | ||||
PEUS_2008_11_07 | 397 | mcsearch | |||||||
PEUS_2009_04_28 | 398 | Ancients, Medieval, Modern | mcsearch | ||||||
PEUS_2009_11_04 | 399 | mcsearch | |||||||
PEUS_2010_04_22 | 400 | 3008 | mcsearch | 1 | |||||
PEUS_2010_11_03_401 | 401 | mcsearch | |||||||
PEUS_2010_11_03_402 | 402 | mcsearch | 1 | ||||||
PEUS_2011_04_27 | 403 | 4650 | Ancients, Germany | mcsearch | 1 | ||||
PEUS_2011_11_02 | 404 | mcsearch | 1 | ||||||
PEUS_2011_11_03 | 405 | mcsearch | 1 | ||||||
PEUS_2012_04_25 | 406 | Universal, Literature | 1 | ||||||
PEUS_2012_11_07 | 407 | Maag | Greek | 1 | |||||
PEUS_2012_11_09 | 408 | Universal | 1 | ||||||
PEUS_2017_11_01 | 421 | ||||||||
PEUS_2019_11_07 | 425 | ||||||||
PEUS_2021_11_03 | 429 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=PEUS_1941... means we have a copy in some form
rNumis ID=PEUS_1941... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.