rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | ADDED |
---|---|---|---|---|---|---|---|
PARSY_2008_04_15 | 537 | Ancient, French, World, Books | house | ||||
PARSY_2009_06_30 | 551 | 18 | Ancient, French esp Gold | house | |||
PARSY_2009_10_22 | 312 | 13 | Ancient, French esp Gold, Paper | house | |||
PARSY_2010_04_08 | 742 | 26 | Ancient, French, Paper | house | |||
PARSY_2010_10_20 | 492 | 17 | Ancient, French esp Gold | house | |||
PARSY_2011_03_16 | 622 | 26 | Ancient, French, World, Paper | house | |||
PARSY_2011_10_11 | 919 | Ancient, French, World | Druot | ||||
PARSY_2012_04_10 | 721 | 23 | Ancient, French, World, Books | house | |||
PARSY_2012_10_31 | 503 | 26 | Ancient, French, World | house | |||
PARSY_2012_11_19 | 358 | 19 | Ancient, French, World, Paper | house | |||
PARSY_2013_04_23 | 726 | Ancient, French, World | house | ||||
PARSY_2013_10_21 | 545 | Medals, Ancient, French, World | house | ||||
PARSY_2014_03_25 | 223 | Provenanced Ancient, European | house | ||||
PARSY_2014_04_08 | 336 | Ancient, French, Divers | house | ||||
PARSY_2014_10_15 | 433 | Ancient, French, Foreign, Paper | house | ||||
PARSY_2014_11_21 | 191 | French, Foreign | house | ||||
PARSY_2015_05_30 | Abbe de Jobal, Comte de Lambertye | 444 | Roman, Celtic, Merovingian, Frenh, Foreign, Seals | house | |||
PARSY_2015_07_02 | Vermot | 466 | Ancient, Aurei, Solidi, French, Notes | house | |||
PARSY_2015_12_04 | 190 | French, Foreign | house | ||||
PARSY_2016_03_23 | 376 | Ancient, French, Paper, Watches, Jewelry | house | ||||
PARSY_2016_07_06 | 495 | Ancient, French, Foreign | house | ||||
PARSY_2016_10_14 | house | ||||||
PARSY_2016_12_09 | house | ||||||
PARSY_2017_03_14 | house | ||||||
PARSY_2017_04_19 | 421 | Ancient, French | house | ||||
PARSY_2017_06_23 | house | ||||||
PARSY_2017_07_03 | house | ||||||
PARSY_2017_10_28 | house | ||||||
PARSY_2017_11_20 | house | ||||||
PARSY_2018_02_13 | house | ||||||
PARSY_2018_06_01 | house | ||||||
PARSY_2018_11_27 | house | ||||||
PARSY_2018_12_04 | house | ||||||
PARSY_2019_03_19 | house | ||||||
PARSY_2019_06_21 | house | ||||||
PARSY_2019_07_03 | house | ||||||
PARSY_2020_02_04 | 27 | Greek, Roman | house | ||||
PARSY_2020_06_19 | 696 | Ancient, French, Foreign, Medals | house | ||||
PARSY_2020_07_09 | house | ||||||
PARSY_2020_07_21 | house | ||||||
PARSY_2020_11_18 | 255 | Ancient, French, Foreign | house | ||||
PARSY_2021_03_23 | house | ||||||
PARSY_2021_04_29 | house | ||||||
PARSY_2021_05_11 | house | ||||||
PARSY_2021_07_11 | house | ||||||
PARSY_2021_10_31 | house | ||||||
PARSY_2021_11_16 | house | ||||||
PARSY_2021_12_14 | 149 | Ancient, French | house | ||||
PARSY_2022_02_20 | 77 | Provenanced Ancient Silver, French Gold | house | ||||
PARSY_2022_04_07 | 453 | Ancient, French, Foreign | house |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=PARSY_2008... means we have a copy in some form
rNumis ID=PARSY_2008... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.