rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
NFA_19750320 | I | Santa Barbara Museum | 467 | Ancients | gallica | ||||
NFA_19760325 | II | 605 | Ancients | gallica | |||||
NFA_19760327 | III | 253 | 8 | Judean, Biblical | gallica | ||||
NFA_19770324 | IV van Every | Van Every | 1004 | Ancients, Literature | gallica | ||||
NFA_19771215 | 233 | 7 | Roman. Hadrian. | archive | 20230920 | ||||
NFA_19780223 | V | 600 | Greek , Roman , Byzantine | ||||||
NFA_19781020 | Mail Bid | 526 | 18 | Parthian, Greek, Roman | gallica | ||||
NFA_19790227 | VI | 1031 | Greek , Roman , Byzantine | gallica | |||||
NFA_19791206 | VII | 700 | 38 | Greek , Roman , Byzantine | gallica | ||||
NFA_19800606 | VIII | Boston Museum | 406 | Greek | gallica | ||||
NFA_19801210 | IX | 706 | 38 | Greek , Roman | gallica | ||||
NFA_19810917 | X | 508 | Greek , Roman , Byzantine | gallica | |||||
NFA_19820115 | Mail Bid | 491 | 22 | Greek , Roman, Byzantine | gallica | ||||
NFA_19821208 | XI Davis | Norman Davis | 650 | Greek , Roman , Byzantine | gallica | ||||
NFA_19830323 | XII | 522 | Greek , Roman , Byzantine | gallica | 20230910 | ||||
NFA_19840516 | Garrett I | Garrett I (+LEU) | 1427 | Ancients, Aes Grave, Other | gallica | 20230910 | |||
NFA_19841016 | Garrett II | Garrett II (+LEU) | 1858 | Ancients, Other | gallica | 20240113 | |||
NFA_19841129 | XIV | 685 | Greek , Roman , Byzantine | gallica | 20230910 | ||||
NFA_19850329 | Garrett III | Garrett III (+LEU) | 1556 | Ancients | gallica | 20241005 | |||
NFA_19851202 | XVI | 661 | Ancients | archive | 20241005 | ||||
NFA_19860627 | XVII | gallica | 20230910 | ||||||
NFA_19870331 | 18.1 | 402 | Greek, Seleucids | archive | 20230920 | ||||
NFA_19870401 | 18.2 | 591 | Roman, Byzantine | gallica | 20231105 | ||||
NFA_19871218 | (19) (Winter MBS) | Rosen | 1175 | 44 | Greek , Roman, Byzantine | gallica | 20230910 | ||
NFA_19880309 | XX | 826 | Greek, Roman | gallica | 20230910 | ||||
NFA_19881012 | (21) (Fall MBS) | George Brauer | 1152 | 48 | Greek , Roman, Byzantine | gallica | 20230910 | ||
NFA_19890601 | 22 | 386 | Greek, Roman Gold | archive | 20241005 | ||||
NFA_19891214 | (23) (Winter MBS) | Stadler Szego | Greek , Roman, Byzantine | gallica | 20230910 | ||||
NFA_19901018 | (24) (Fall MBS) | Cutler, Struthers, Ward, Tucker | 2449 | Greek , Roman, Byzantine | gallica | 20230910 | |||
NFA_19901129 | 25 | 511 | Greek , Roman | gallica | 20230910 | ||||
NFA_19910814 | 26 | 387 | Greek, Roman | gallica | 20230910 | ||||
NFA_19911204 | 27 | gallica | 20230910 | ||||||
NFA_19920423 | 28 | 1571 | 56 | Greek, Roman, Byzantine, Judean | gallica | 20230910 | |||
NFA_19920813 | 29 | 491 | Greek, Roman | gallica | 20231105 | ||||
NFA_19921208 | 30 | 320 | Greek, Roman | gallica | 20230910 | ||||
NFA_19930318 | 31 | Ancients | gallica | ||||||
NFA_19930610 | 32 | 371 | 37 | Greek, Roman, Judean | gallica | ||||
NFA_19930909 | Summer Bid/Buy #1 | 885 | 45 | Greek , Roman, Byzantine | gallica | ||||
NFA_19940503 | 33 | Ancients | gallica | ||||||
NFA_FPL01_1977 | List 1 | Ancients | archive | 20230920 | |||||
NFA_FPL03_1977 | List 3 | Ancient Gold, Greek Silver | archive | 20230920 | |||||
NFA_FPL04_1978 | List 4 | Roman Bronze | archive | 20230920 | |||||
NFA_FPL05_1978 | List 5 | 108 | 5 | Greek, Roman, Athenian Silver | archive | ||||
NFA_FPL06_1978 | List 6 | Ancient Coinage of the East | archive | 20230920 | |||||
NFA_FPL07_1978 | List 7 | 93 | 5 | Greek and Roman Silver. Select Bronze | gallica | ||||
NFA_FPL08_1978 | List 8 | Roman Silver and Bronze | archive | 20230920 | |||||
NFA_FPL09_1978 | List 9 | Greek and Roman Hoards | archive | 20230920 | |||||
NFA_FPL11_1978 | List 11 | Roman | archive | 20230920 | |||||
NFA_FPL12_1979 | List 12 | 46 | 3 | Greek | gallica | ||||
NFA_FPL13_1979 | List 13 | Greek, Roman, Byzantine | archive | 20230920 | |||||
NFA_FPL14_1979 | List 14 | Literature | gallica | ||||||
NFA_FPL15_1979 | List 15 | 73 | 4 | Greek, Roman | gallica | ||||
NFA_FPL16_1979 | List 16 | Greek Imperial | archive | 20230920 | |||||
NFA_FPL17_1980 | List 17 | Greek Fractional, Roman Silver & Bronze | archive | 20230920 | |||||
NFA_FPL18_1980 | List 18 | Greek, Roman | archive | 20230920 | |||||
NFA_FPL20_1981 | List 20 | Greek, Roman | archive | 20230920 | |||||
NFA_FPL21_1981 | List 21 | 60 | 3 | Roman | gallica | ||||
NFA_FPL22_1982 | List 22 | Greek, Roman, Byzantine | archive | 20230920 | |||||
NFA_FPL23_1982 | List 23 | Literature | gallica | ||||||
NFA_FPL25_1983 | List 25 | Literature | archive | 20230920 | |||||
NFA_FPL26_1983 | List 26 | Ancient | gallica | ||||||
NFA_FPL27_1984 | List 27 | Literature | gallica | ||||||
NFA_FPL28_1984 | List 28 | 153 | 4 | Greek, Roman, Byzantine | gallica | ||||
NFA_FPL29_1985 | List 29 | Ancient, Byzantine, Literature | gallica | ||||||
NFA_FPL30_1985 | List 30 | Ancient, Byzantine, Literature | gallica | ||||||
NFA_FPL31_1986 | List 31 | Literature | gallica | ||||||
NFA_FPL32_1986 | List 32 | Ancient, Byzantine, Literature | gallica | ||||||
NFA_FPL33_1987 | List 33 | Literature | gallica | ||||||
NFA_FPL34_1988 | List 34 | Literature | gallica | ||||||
NFA_FPL35_1988 | List 35 | Ancients | gallica | ||||||
NFA_FPL36_1989 | List 36 | Ancients | gallica | ||||||
NFA_FPL37_1989 | List 37 | Literature | gallica | ||||||
NFA_FPL38_1990 | List 38 | Ancients | gallica | ||||||
NFA_FPL39_1990 | List 39 | Literature | gallica | ||||||
NFA_FPL40_1992 | List 40 | Literature | gallica | ||||||
NFA_FPL41_1992 | List 41 | 186 | 9 | Greek, Roman. Specialized Larissa | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=NFA_1975... means we have a copy in some form
rNumis ID=NFA_1975... means we don't currently have anything