SUMMARY OF AUCTIONS

Naville Numismatics Ltd
London, Great Britain


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATALOG LOTS PDF ADDED
NAV_20130615 1 Ancients
NAV_20130921 2 Ancients
NAV_20131031 3 Ancients
NAV_20131215 4 Ancients
NAV_20140223 5 Ancients
NAV_20140406 6 Ancients
NAV_20140511 7 Ancients
NAV_20140706 8 Ancients
NAV_20140914 9 Ancients
NAV_20141026 10 Ancients
NAV_20141130 11 Ancients
NAV_20150118 12 Ancients
NAV_20150222 13 Ancients
NAV_20150412 14 Ancients
NAV_20150607 15 Ancients
NAV_20150712 16 Ancients
NAV_20150920 17 Ancients
NAV_20151101 18 Ancients
NAV_20151213 19 Ancients
NAV_20160207 20 Ancients
NAV_20160320 21 Ancients
NAV_20160501 22 Ancients
NAV_20160612 23 Ancients
NAV_20160717 24 Ancients
NAV_20160925 25 Ancients
NAV_20161023 26 Ancients
NAV_20161127 27 Ancients
NAV_20170122 28 Ancients
NAV_20170226 29 Ancients
NAV_20170402 30 696 Ancients Numisbids 20240122
NAV_20170514 31 572 Ancients Numisbids 20240122
NAV_20170618 32 594 Ancients Numisbids 20240122
NAV_20170716 33 558 Ancients Numisbids 20240122
NAV_20170917 34 632 Ancients Numisbids 20240122
NAV_20171029 35 763 Ancients Numisbids 20240122
NAV_20171203 36 792 Ancients Numisbids 20240122
NAV_20180128 37 907 Ancients Numisbids 20240122
NAV_20180311 38 904 Ancients Numisbids 20240122
NAV_20180429 39 702 Ancients Numisbids 20240122
NAV_20180527 40 840 Ancients Numisbids 20240122
NAV_20180624 41 681 Ancients Numisbids 20240122
NAV_20180722 42 676 Ancients Numisbids 20240122
NAV_20180923 43 603 Ancients Numisbids 20240122
NAV_20181104 44 657 Ancients Numisbids 20240122
NAV_20181209 45 657 Ancients Numisbids 20240122
NAV_20190127 46 568 Ancients Numisbids 20240122
NAV_20190303 47 698 Ancients Numisbids 20240122
NAV_20190407 48 658 Ancients Numisbids 20240122
NAV_20190512 49 690 Ancients Numisbids 20240122
NAV_20190623 50 698 Ancients Numisbids 20240122
NAV_20190721 51 759 Ancients Numisbids 20240213
NAV_20190922 52 721 Ancients Numisbids 20240213
NAV_20191103 53 781 Ancients Numisbids 20240213
NAV_20191215 54 690 Ancients Numisbids 20240213
NAV_20200209 55 720 Ancients Numisbids 20240213
NAV_20200322 56 712 Ancients Numisbids 20240213
NAV_20200426 57 716 Ancients Numisbids 20240213
NAV_20200614 58 790 Ancients Numisbids 20240213
NAV_20200726 59 905 Ancients Numisbids 20240213
NAV_20200927 60 665 Ancients Numisbids 20240213
NAV_20201108 61 669 Ancients Numisbids 20240213
NAV_20201213 62 693 Ancients Numisbids 20240213
NAV_20210207 63 725 Ancients Numisbids 20240213
NAV_20210321 64 746 Ancients Numisbids 20240213
NAV_20210530 65 748 Ancients Numisbids 20240213
NAV_20210627 66 761 Numisbids 20240213
NAV_20210801 67 616 Numisbids 20240213
NAV_20211003 68 608 Numisbids 20240213
NAV_20211114 69 626 Numisbids 20240213
NAV_20211212 70 652 Numisbids 20240213
NAV_20220213 71 642 Numisbids 20240213
NAV_20220327 72 713 Numisbids 20240213
NAV_20220508 73 705 Numisbids 20240213
NAV_20220619 74 677 Numisbids 20240213
NAV_20220731 75 632 Numisbids 20240213
NAV_20221002 76 613 Numisbids 20240213
NAV_20221113 77 680 Numisbids 20240213
NAV_20221211 78 615 Numisbids 20240213

← scroll table →

Naville Numismatics Ltd | 78 sales Jun 2013 - Dec 2022

*Requested date range: 1844-2022 Available: 2013-2023

Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=NAV_2013... means we have a copy in some form
rNumis ID=NAV_2013... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.