rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
MMBASEL_FPL167_195704 | 167 | ||||||||
MMBASEL_FPL168_195705 | 168 | ||||||||
MMBASEL_FPL169_195706 | 169 | ||||||||
MMBASEL_FPL170_195707 | 170 | ||||||||
MMBASEL_FPL171_195708 | 171 | ||||||||
MMBASEL_FPL172_195709 | 172 | ||||||||
MMBASEL_FPL173_195710 | 173 | ||||||||
MMBASEL_FPL174_195712 | 174 | ||||||||
MMBASEL_FPL175_195801 | 175 | ||||||||
MMBASEL_FPL176_195802 | 176 | ||||||||
MMBASEL_FPL177_195803 | 177 | ||||||||
MMBASEL_FPL178_195804 | 178 | ||||||||
MMBASEL_FPL179_195805 | 179 | ||||||||
MMBASEL_FPL180_195806 | 180 | ||||||||
MMBASEL_FPL181_195807 | 181 | ||||||||
MMBASEL_FPL182_195808 | 182 | ||||||||
MMBASEL_FPL183_195809 | 183 | ||||||||
MMBASEL_FPL184_195810 | 184 | ||||||||
MMBASEL_FPL185_195811 | 185 | ||||||||
MMBASEL_FPL186_195901 | 186 | ||||||||
MMBASEL_FPL187_195902 | 187 | ||||||||
MMBASEL_FPL188_195903 | 188 | ||||||||
MMBASEL_FPL189_195904 | 189 | ||||||||
MMBASEL_FPL190_195905 | 190 | ||||||||
MMBASEL_FPL191_195907 | 191 | ||||||||
MMBASEL_FPL192_195908 | 192 | ||||||||
MMBASEL_FPL193_195909 | 193 | ||||||||
MMBASEL_FPL194_195910 | 194 | ||||||||
MMBASEL_FPL195_195911 | 195 | ||||||||
MMBASEL_FPL196_196001 | 196 | ||||||||
MMBASEL_FPL197_196002 | 197 | ||||||||
MMBASEL_FPL198_196003 | 198 | ||||||||
MMBASEL_FPL199_196004 | 199 | ||||||||
MMBASEL_FPL200_196005 | 200 | ||||||||
MMBASEL_FPL201_196006 | 201 | ||||||||
MMBASEL_FPL202_196008 | 202 | ||||||||
MMBASEL_FPL203_196009 | 203 | ||||||||
MMBASEL_FPL204_196010 | 204 | ||||||||
MMBASEL_FPL205_196011 | 205 | ||||||||
MMBASEL_FPL206_196012 | 206 | ||||||||
MMBASEL_FPL207_196101 | 207 | ||||||||
MMBASEL_FPL208_196102 | 208 | ||||||||
MMBASEL_FPL209_196103 | 209 | ||||||||
MMBASEL_FPL210_196104 | 210 | ||||||||
MMBASEL_FPL211_196105 | 211 | ||||||||
MMBASEL_FPL212_196106 | 212 | ||||||||
MMBASEL_FPL213_196107 | 213 | ||||||||
MMBASEL_FPL214_196108 | 214 | ||||||||
MMBASEL_FPL215_196109 | 215 | ||||||||
MMBASEL_FPL216_196110 | 216 | ||||||||
MMBASEL_FPL217_196111 | 217 | ||||||||
MMBASEL_FPL218_196201 | 218 | ||||||||
MMBASEL_FPL219_196202 | 219 | ||||||||
MMBASEL_FPL220_196203 | 220 | ||||||||
MMBASEL_FPL221_196204 | 221 | ||||||||
MMBASEL_FPL222_196205 | 222 | ||||||||
MMBASEL_FPL223_196206 | 223 | ||||||||
MMBASEL_FPL224_196207 | 224 | ||||||||
MMBASEL_FPL225_196208 | 225 | ||||||||
MMBASEL_FPL226_196209 | 226 | ||||||||
MMBASEL_FPL227_196211 | 227 | ||||||||
MMBASEL_FPL228_196301 | 228 | ||||||||
MMBASEL_FPL229_196302 | 229 | ||||||||
MMBASEL_FPL230_196303 | 230 | ||||||||
MMBASEL_FPL231_196304 | 231 | ||||||||
MMBASEL_FPL232_196305 | 232 | ||||||||
MMBASEL_FPL233_196306 | 233 | ||||||||
MMBASEL_FPL234_196307 | 234 | ||||||||
MMBASEL_FPL235_196308 | 235 | ||||||||
MMBASEL_FPL236_196309 | 236 | ||||||||
MMBASEL_FPL237_196310 | 237 | ||||||||
MMBASEL_FPL238_196311 | 238 | ||||||||
MMBASEL_FPL239_196401 | 239 | ||||||||
MMBASEL_FPL240_196402 | 240 | ||||||||
MMBASEL_FPL241_196403 | 241 | ||||||||
MMBASEL_FPL242_196404 | 242 | ||||||||
MMBASEL_FPL243_196405 | 243 | ||||||||
MMBASEL_FPL244_196406 | 244 | ||||||||
MMBASEL_FPL245_196407 | 245 | ||||||||
MMBASEL_FPL246_196408 | 246 | ||||||||
MMBASEL_FPL247_196409 | 247 | ||||||||
MMBASEL_FPL248_196410 | 248 | ||||||||
MMBASEL_FPL249_196411 | 249 | ||||||||
MMBASEL_FPL250_1964 | 250 | ||||||||
MMBASEL_FPL251_196502 | 251 | 583 | 3 | Corinth, Roman Republic, Gold, Europe | |||||
MMBASEL_FPL252_196503 | 252 | 442 | 4 | Tarentum. Roman Solidi, Gold, Europe | |||||
MMBASEL_FPL253_196504 | 253 | 692 | 3 | Sicily, Sestertii, Gold, Europe | |||||
MMBASEL_FPL254_196505 | 254 | 502 | 3 | Macedonia, Sestertii - II, Gold, Europe | |||||
MMBASEL_FPL255_196506 | 255 | 635 | 3 | Archaic Greek, Byzantine Gold, Europe | |||||
MMBASEL_FPL256_196507 | 256 | 805 | 6 | Seleucid, Byzantine Silver, Gold, Europe | |||||
MMBASEL_FPL257_196509 | 257 | 578 | 3 | Asia Minor. Roman Denarii, Gold, Europe | |||||
MMBASEL_FPL258_196510 | 258 | 509 | 4 | Greek Gold, Roman Brass, Gold, Europe | |||||
MMBASEL_FPL259_196511 | 259 | 635 | 4 | Small Greek Silver, Roman Solidi, Gold. Europe | |||||
MMBASEL_FPL260_196512 | 260 | 943 | 8 | Sicily, RR Silver, Byzantine Gold, Europe | |||||
MMBASEL_FPL261_196602 | 261 | 606 | 2 | Vlasto Tarentine, Traianus, Gold, Europe | |||||
MMBASEL_FPL262_196603 | 262 | 613 | 4 | Greek, Imperial Alexandria - I, Gold, Europe | |||||
MMBASEL_FPL263_196604 | 263 | 664 | 4 | Asia Minor Electrum, Imperial Alexandria - II, Gold, Europe | |||||
MMBASEL_FPL264_196605 | 264 | 523 | 6 | Magna Graecia Bronze, Roman Aurei, Gold, Europe | |||||
MMBASEL_FPL264_196605_B | 264B | 224 | 0 | Literature | |||||
MMBASEL_FPL265_196606 | 265 | 747 | 5 | Greek Asia Minor, Augustus Denarii, Gold, Bracteates, Europe | |||||
MMBASEL_FPL266_196607 | 266 | 600 | 5 | Seleucid, Byzantine, Gold, Europe | |||||
MMBASEL_FPL267_196608 | 267 | 693 | 5 | Syria, Phoenicia, Roman Brass, Gold, Europe | |||||
MMBASEL_FPL268_196609 | 268 | 583 | 3 | Punic Coins | |||||
MMBASEL_FPL269_196610 | 269 | 598 | 6 | Hellenisme, Aes Graves | |||||
MMBASEL_FPL270_196611 | 270 | 706 | 5 | Parthian, Bactrian | |||||
MMBASEL_FPL271_196612 | 271 | 596 | 4 | Syracuse | |||||
MMBASEL_FPL272_196701 | 272 | 748 | 4 | Syracuse | |||||
MMBASEL_FPL273_196702 | 273 | 823 | 3 | Celtic | |||||
MMBASEL_FPL274_196703 | 274 | 637 | 4 | Small Greek | |||||
MMBASEL_FPL275_196704 | 275 | 921 | 5 | Hellenic Indian Gold | |||||
MMBASEL_FPL276_196705 | 276 | 738 | 3 | Seleucid | |||||
MMBASEL_FPL277_196706 | 277 | 505 | 4 | Asia Minor Electrum | |||||
MMBASEL_FPL278_196707 | 278 | 3 | Asian Minor | ||||||
MMBASEL_FPL279_196708 | 279 | 7 | Tetradrachms | ||||||
MMBASEL_FPL280_196709 | 280 | 3 | Corinth and Colonies | ||||||
MMBASEL_FPL281_196710 | 281 | 5 | Greek Gold, Electrum | ||||||
MMBASEL_FPL282_196711 | 282 | 4 | Drachms | ||||||
MMBASEL_FPL283_196712 | 283 | 5 | Archaic Greek | ||||||
MMBASEL_FPL284_196801 | 284 | 4 | |||||||
MMBASEL_FPL285_196802 | 285 | 5 | |||||||
MMBASEL_FPL286_196803 | 286 | 5 | |||||||
MMBASEL_FPL287_196804 | 287 | 5 | |||||||
MMBASEL_FPL288_196805 | 288 | 7 | |||||||
MMBASEL_FPL289_196806 | 289 | 3 | |||||||
MMBASEL_FPL290_196807 | 290 | 6 | |||||||
MMBASEL_FPL291_196808 | 291 | 5 | |||||||
MMBASEL_FPL292_196809 | 292 | 4 | |||||||
MMBASEL_FPL293_196810 | 293 | 5 | |||||||
MMBASEL_FPL294_196811 | 294 | 4 | |||||||
MMBASEL_FPL295_196812 | 295 | 4 | |||||||
MMBASEL_FPL296_196901 | 296 | 5 | |||||||
MMBASEL_FPL297_196902 | 297 | 5 | |||||||
MMBASEL_FPL298_196903 | 298 | 5 | |||||||
MMBASEL_FPL299_196904 | 299 | ||||||||
MMBASEL_FPL300_196905 | 300 | 6 | |||||||
MMBASEL_FPL301_196906 | 301 | 5 | |||||||
MMBASEL_FPL302_196907 | 302 | 4 | |||||||
MMBASEL_FPL303_196908 | 303 | 8 | Greek Silver from Asia Minor, Roman Imperial Cities, Europe | ||||||
MMBASEL_FPL304_196909 | 304 | 5 | |||||||
MMBASEL_FPL305_196910 | 305 | 7 | |||||||
MMBASEL_FPL306_196911 | 306 | 5 | |||||||
MMBASEL_FPL307_196912 | 307 | 7 | Greek, Roman Imperial Silver, Oil Lamps, Europe | ||||||
MMBASEL_FPL308_197001 | 308 | 5 | |||||||
MMBASEL_FPL311_197004 | 311 | ||||||||
MMBASEL_FPL373_1975 | 373 | ||||||||
MMBASEL_FPL392_1977 | 392 | ||||||||
MMBASEL_FPL395_1977 | 395 | ||||||||
MMBASEL_FPL406_1978 | 406 | ||||||||
MMBASEL_FPL418_1980 | 418 | ||||||||
MMBASEL_FPL421_198004 | 421 | ||||||||
MMBASEL_FPL453_1983 | 483 | ||||||||
MMBASEL_FPL493_198610 | 493 | ||||||||
MMBASEL_FPL497_1987 | 497 | ||||||||
MMBASEL_FPL513_198808 | 513 | ||||||||
MMBASEL_FPL572_1994 | 572 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=MMBASELFPL_1957... means we have a copy in some form
rNumis ID=MMBASELFPL_1957... means we don't currently have anything