rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | ADDED |
---|---|---|---|---|---|---|---|
LHAM_1871_08_07 | 3508 | 1 | General | ||||
LHAM_1872_10_07 | 2979 | 0 | General | ||||
LHAM_1873_11_17 | Stecki I, Bursio, Vogelstein, Zeisberg | 4573 | 1 | Poland, General | |||
LHAM_1875_10_25 | Stecki II, Lohr, Regnault | 6705 | 1 | Poland, General | |||
LHAM_1889_10_21_a | 1a | Prinz Alexander | 813 | 0 | |||
LHAM_1889_10_21_b | 1b | (Gnecchi I)/Prinz Alexander | 831 | 2 | |||
LHAM_1890_10_15 | 2 | Wouters d'Oplinter | 3173 | 4 | Greek, Roman, German | ||
LHAM_1891_06_15 | 3 | von Schennis/Lippert/Kohler | 2460 | 2 | gallica | ||
LHAM_1892_06_13 | 4 | Suhm/Seltman | 2114 | 1 | Universal | gallica | |
LHAM_1893_05_29 | 5 | 4489 | 2 | gallica | |||
LHAM_1894_04_02 | 6 | (Gnecchi II)/Brion | 2739 | 2 | Ancients, Decorations, Literature | gallica | |
LHAM_1895_01_07 | 7 | 4013 | 1 | Ancient, Medieval, Modern Times | gallica | ||
LHAM_1895_06_10 | 8 | 1628 | 1 | ||||
LHAM_1896_06_01 | 9 | Kessler | 2758 | 1 | Ancients, Germany, Literature | ||
LHAM_1897_05_12 | 10 | 3130 | 2 | gallica | |||
LHAM_1898_02_15 | 11 | 1175 | 4 | Renaissance Medals | |||
LHAM_1898_02_21 | 12 | Saurma-Jeltsch | 3914 | 4 | Germany, Swiss, Poland | gallica | |
LHAM_1898_10_24 | 13 | Wunderly v. Muralt I | 610 | 6 | Ancients, Germany, Spain, Italy | gallica | |
LHAM_1898_10_26 | 14 | Pniower | 1532 | 2 | Universal, Russia | gallica | |
LHAM_1899_04_10 | 15 | Wunderly v. Muralt II | 745 | 15 | Austria, Russia, France, Castille, Alsace | gallica | |
LHAM_1899_04_12 | 16 | 335 | 0 | ||||
LHAM_1899_06_26 | 17 | Silesian Museum Duplicates | 1506 | 3 | Silesia, Wurttemberg, Medals | ||
LHAM_1899_10_02 | 18 | Wunderly v. Muralt III | 461 | 6 | Basel | ||
LHAM_1899_10_04 | 19 | 651 | 0 | Universal , Swiss, Literature | |||
LHAM_1900_04_02 | 20 | Wunderly v. Muralt IV | 409 | 18 | European Medals | ||
LHAM_1900_04_04 | 21 | Heymann | 1443 | 0 | Germany, Russia | gallica | |
LHAM_1900_11_05 | 22 | (Gnecchi) | 1657 | 4 | Universal | gallica | |
LHAM_1901_02_18 | 23 | Ruland | 939 | 4 | Germany | heidi | |
LHAM_1901_03_19 | 24 | Wunderly v. Muralt V | 217 | 5 | heidi | ||
LHAM_1901_05_29 | 25 | 721 | 2 | heidi | |||
LHAM_1901_10_29 | 26 | 1177 | 1 | Greek, Roman, Literature | heidi | ||
LHAM_1902_01_07 | 27 | Gnecchi I | 1884 | 11 | Italy | gallica | |
LHAM_1902_01_20 | 28 | Stroehlin I | 870 | 3 | Medieval, Modern Times | heidi | |
LHAM_1902_05_20 | 29 | Gnecchi II | 1608 | 15 | Italy | heidi | |
LHAM_1902_05_26 | 30 | Stroehlin II | 2688 | 3 | Universal, Saxony | heidi | |
LHAM_1902_12_09 | 31 | 193 | 6 | Medals | heidi | ||
LHAM_1902_12_10 | 32 | 861 | 1 | Germany, Netherlands, Poland | heidi | ||
LHAM_1903_01_12 | 33 | Gnecchi III | 2357 | 16 | Italy | heidi | |
LHAM_1903_01_19 | 34 | Gnecchi Lit | 500 | 0 | Literature | heidi | |
LHAM_1903_11_23 | 35 | Pogge I | 1823 | 26 | Germany, Sweden | heidi | |
LHAM_1903_11_30 | 36 | Pogge II | 4571 | 13 | heidi | ||
LHAM_1905_05_08 | 37 | Julius | 2590 | 9 | Austria, Germany, Literature | heidi | |
LHAM_1906_05_14 | 38 | Baesecke | 2257 | 9 | Brunswick, Austrian Medals | heidi | |
LHAM_1907_12_09 | 39 | Hennenberg | 3287 | 14 | Medieval, Modern Times, Hanau, Medals | heidi | |
LHAM_1907_12_16 | 40 | Curtius | 649 | 1 | Greek, Roman, Palestine | heidi | |
LHAM_1908_10_21 | 41 | 999 | 12 | Medieval, Modern Times, Geramny, Swiss, Medals Karl V | heidi | ||
LHAM_1909_06_01 | 42 | Wolff | 2615 | 5 | Brandenburg-Prussia, Rhine, Alscae, Swiss, Napoleon | heidi | |
LHAM_1910_03_01 | 43 | Gessener I | 1594 | 17 | Swiss | heidi | |
LHAM_1910_09_27 | 44 | Gessener II | 1784 | 20 | Swiss | heidi | |
LHAM_1910_11_21 | 45 | (Bachofen von Echt) | 2013 | 18 | Ancients, Universal | heidi | |
LHAM_1911_05_23 | 46 | Ikle 1/2 | 578 | 19 | Swiss. Celtic, Gold | heidi | |
LHAM_1911_10_23 | 47 | Bachofen v. Echt | 1343 | 26 | Germany | heidi | |
LHAM_1912_02_26 | 48 | Joseph 1/2 | 4665 | 12 | Germany, Luxemburg | heidi | |
LHAM_1912_10_28 | 49 | Joseph 2/2 | 4205 | 8 | heidi | ||
LHAM_1912_11_06 | 50 | Berlin Munzkabinets, Gariel | 1166 | 13 | Carolingian, Medals, Baden | heidi | |
LHAM_1912_11_12 | 51 | 2356 | 6 | heidi | |||
LHAM_1913_04_08 | 52 | Wunderly v. Muralt VI | 513 | 16 | Swiss | heidi | |
LHAM_1913_04_09 | 53 | 1384 | 11 | Swiss | heidi | ||
LHAM_1913_09_22 | 54 | 733 | 28 | heidi | |||
LHAM_1913_09_24 | 55 | Uhrmacher | 1141 | 17 | Medieval, Modern Times, Brunswick, Cologne | heidi | |
LHAM_1914_04_28 | 56 | Wunderly v. Muralt VII | 575 | 16 | heidi | ||
LHAM_1917_09_04 | 57 | Ebner | 1913 | 15 | Wurttemberg | heidi | |
LHAM_1917_09_10 | 58 | Schneider | 1281 | 23 | Alsace | heidi | |
LHAM_1918_06_18 | 59 | 702 | 16 | heidi | |||
LHAM_1919_05_20 | 60 | 552 | 16 | Swiss | heidi | ||
LHAM_1920_03_23 | 61 | 671 | 14 | heidi | |||
LHAM_1920_06_01 | 62 | 791 | 12 | heidi | |||
LHAM_1920_11_23 | 63 | Schlesien, Claer | 1492 | 12 | Medals Frederick the Great, Silesia, Bracteates | heidi | |
LHAM_1921_01_18 | 64 | 515 | 14 | heidi | |||
LHAM_1921_07_12 | 65 | 2055 | 16 | Papal | heidi | ||
LHAM_1921_09_19 | 66 | Spottl | 865 | 28 | heidi | ||
LHAM_1921_09_21 | 67 | 759 | 0 | Germany | heidi | ||
LHAM_1922_11_27 | 68 | (Haras) | 1036 | 27 | heidi | ||
LHAM_1924_04_07 | 69 | 912 | 16 | heidi | |||
LHAM_1924_06_30 | 70 | 1013 | 26 | heidi | |||
LHAM_1924_11_04 | 71 | Vogel I | 204 | 22 | Art Medals | heidi | |
LHAM_1924_11_10 | 72 | Vogel II | 1341 | 25 | heidi | ||
LHAM_1925_01_19 | 73 | Vogel III | 1065 | 23 | heidi | ||
LHAM_1925_08_31 | 74 | Vogel IV | 3010 | 12 | heidi | ||
LHAM_1925_09_02 | 75 | 490 | 0 | heidi | |||
LHAM_1925_10_19 | 76 | (Niklovitz) | 2059 | 71 | Roman | heidi | |
LHAM_1926_01_04 | 77 | Vogel V | 656 | 15 | heidi | ||
LHAM_1926_06_28 | 78 | Hauer | 1254 | 14 | Mecklenburg | heidi | |
LHAM_1926_08_30 | 79 | Vogel VI | 499 | 14 | heidi | ||
LHAM_1926_09_01 | 80 | 1504 | 11 | heidi | |||
LHAM_1926_12_13 | 81 | 3249 | 17 | heidi | |||
LHAM_1927_01_17 | 82 | Hahlo | 2323 | 10 | Patterns | heidi | |
LHAM_1927_05_02 | 83 | Vogel VII | 740 | 10 | Germany | heidi | |
LHAM_1928_02_20 | 84 | Prinz Phillip | 6364 | 40 | Universal, Literature | heidi | |
LHAM_1928_10_15 | 85 | Ikle | 2633 | 34 | Swiss | heidi | |
LHAM_1928_10_19 | 86 | 339 | 6 | France, Merovingian | heidi | ||
LHAM_1928_11_07 | 87 | 990 | 31 | Saxony | heidi | ||
LHAM_1928_11_14 | 88 | 1422 | 16 | Celtic, Swiss | heidi | ||
LHAM_1929_05_27 | 89 | Kaufmann | 1707 | 22 | Ancients | heidi | |
LHAM_1929_05_29 | 90 | (Unger)/Berlin Munzkabinetts | 1705 | 34 | Ancients, Germany, Kunstmedaillen | heidi | |
LHAM_1929_11_04 | 91 | Wolff | 1346 | 28 | Germany | heidi | |
LHAM_1930_06_11 | 92 | (Niklovitz) | 1050 | 30 | Greek, Roman | heidi | |
LHAM_1931_10_19 | 93 | Wunderly von Muralt, Fatio | 2996 | 37 | Swiss, Medals | heidi | |
LHAM_1932_05_09 | 94 | 712 | 7 | Poland | heidi | ||
LHAM_1932_05_10 | 95 | 1585 | 15 | Roman Republic, Gold, Bracteates | heidi | ||
LHAM_1932_10_25 | 96 | 1126 | 18 | Greek, Roman | heidi | ||
LHAM_1932_12_12 | 97 | Sturzenegger | 1931 | 19 | Swiss | heidi | |
LHAM_1933_04_03 | 98 | 851 | 26 | Greek, Sicily | heidi |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=LHAM_1871... means we have a copy in some form
rNumis ID=LHAM_1871... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.