rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
LEUN_20171025 | 1 | 420 | Greek, Roman, Byzantine | house | Numisbids | 20231229 | |||
LEUN_20180511 | 2 | 380 | Greek, Roman, Byzantine | house | Numisbids | 20231229 | |||
LEUN_20181027 | 3 | 365 | Greek, Roman, Byzantine | house | Numisbids | 20231229 | |||
LEUN_20190525 | 4 | Aurum Barbarorum I | 925 | Celtic, Greek, Roman, Byzantine, Medieval, Germanic Tribes | house | Numisbids | biddr | 20231229 | |
LEUN_20191027 | 5 | 620 | Celtic, Greek, Roman, Byzantine, Medieval, World | house | Numisbids | biddr | 20231229 | ||
LEUN_20201023 | 6 | Kleinkunst | 300 | Greek | house | Numisbids | biddr | 20231229 | |
LEUN_20201024 | 7 | Aurum Barbarorum II | 1100 | Celtic, Greek, Roman, Byzantine, Medieval, Islamic, Germanic Tribes | house | Numisbids | biddr | 20231229 | |
LEUN_20211023 | 8 | Krähenbühl | 404 | Greek, Roman | house | Numisbids | 20231229 | ||
LEUN_20211024_09 | 9 | Gollnow | 176 | Civil War 68-69 AD | house | Numisbids | 20231229 | ||
LEUN_20211024_10 | 10 | Martin Huth, Aurum Barbarorum III | 445 | Greek, Roman, Byzantine, Germanic Tribes | house | Numisbids | 20231229 | ||
LEUN_20220514 | 11 | 320 | Celtic, Greek, Roman | house | Numisbids | biddr | 20231229 | ||
LEUN_20220515 | 12 | Adrian Lang I | 647 | Roman | house | Numisbids | biddr | 20231229 | |
LEUN_20230527 | 13 | Aes Augustorum, Aurum Barbarorum IV | 420 | Greek, Roman, Byzantine, Germanic Tribes | house | Numisbids | 20231229 | ||
LEUN_20231014 | 14 | Dr. S Coffman (Axumite) | 350 | Celtic, Greek, Roman, Byzantine, Axumite | house | Numisbids | biddr | 20231229 | |
LEUNe_20170625 | WEB1 | 1500 | Celtic, Greek, Roman, Byzantine, Becker Restrikes | Numisbids | 20231229 | ||||
LEUNe_20171203 | WEB2 | 1000 | Celtic, Greek, Roman, Byzantine | Numisbids | 20231229 | ||||
LEUNe_20180225 | WEB3 | 1300 | Celtic, Greek, Roman, Byzantine, Medieval | Numisbids | 20231229 | ||||
LEUNe_20180624 | WEB4 | 1500 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20180923 | WEB5 | G.G. (Roman Imperial) | 1500 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20181209 | WEB6 | Saitta (Lydia), Maggiore | 1600 | Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20190223 | WEB7 | P Vogl I, S. Pozzi I | 1900 | Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20190629 | WEB8 | 2000 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20190907 | WEB9 | Aelia Capitolina | 1600 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20191207 | WEB10 | Canaan II (Samaria) | 2300 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20200222 | WEB11 | Canaan III | 2700 | Ancient, Medieval, Islamic, World | Numisbids | 20231229 | |||
LEUNe_20200530 | WEB12 | 2100 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20200815 | WEB13 | 2200 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20201212 | WEB14 | 2600 | Celtic, Greek, Central Asian, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20210227 | WEB15 | 3450 | Celtic, Greek, Central Asian, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20210522 | WEB16 | Birger Bentsen, Rhakotis | 5150 | Ancients, Lead Tesserae, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20210814 | WEB17 | 4050 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20211218 | WEB18 | Aquileia | 5000 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20220226 | WEB19 | 4175 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20220716 | WEB20 | 3899 | Ancients, Seals, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20220719 | WEB21 | Adrian Lang II | 1567 | Roman | Numisbids | 20231229 | |||
LEUNe_20220820 | WEB22 | Dr. Max Blaschegg | 2554 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20220822 | WEB23 | 1610 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | ||||
LEUNe_20221203 | WEB24 | Hestia, Nea Rhome, Plankenhorn, Ursprung | 5370 | Ancients, Phrygia, Elagabalus, Islamic, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20230311 | WEB25 | Prof. Abels, Ramskold I | 4330 | Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20230708 | WEB26 | Agricola, E. ten Brink, Ramskold II | 7245 | Ancients, Hadrian, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20230909 | WEB27 | Plankenhorn | 3299 | Mysia, Celtic, Greek, Roman, Byzantine, Medieval, World | Numisbids | 20231229 | |||
LEUNe_20231209 | WEB28 | James Knox, Ramskold III, Dr. S. Coffman II | 7248 | Biblical, Axumite, Celtic, Greek, Roman, Byzantine, Medieval, World | house | Numisbids | 20231229 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=LEUN_2017... means we have a copy in some form
rNumis ID=LEUN_2017... means we don't currently have anything