SUMMARY OF AUCTIONS

Kunst und Munzen, AG
Lugano, Switzerland


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATALOG LOTS PDF ADDED
KUN_19671207 1 1178 69 Roman, Italian, Foreign archive 20231031
KUN_19690529 2 942 67 Roman, European, Decorations archive 20231031
KUN_19691106 3 1178 81 Greek, Roman, Byzantine, European archive 20231031
KUN_19700423 4 1504 96 Ancient, European, Medals, Decorations archive 20231031
KUN_19701118 5 1672 140 Roman, Byzantine, Europe archive 20231031
KUN_19710607 6 1126 78 Roman, Byzantine, Europe archive 20231031
KUN_19711207 7 1449 113 Roman, Byzantine, Europe archive 20231031
KUN_19720509 8 1139 95 Europe, World archive 20231031
KUN_19741205 13
KUN_19750602 14 1546 100 Ancient, European, Papal
KUN_19770620 17
KUN_19780601 18 1618 98 Greek, Roman, Byzantine, Italy, Europe archive 20231031
KUN_19790315 19 1260 118 Greek, Roman Byzantine, Italy, Europe archive 20231031
KUN_19791108 20 1681 123 Imperial Roman, Europe archive 20231031
KUN_19800514 21 1036 95 Papal
KUN_19841129 24 1899 Greek, Roman Republic, Byzantine, Medieval, Modern
KUN_19880513 26

← scroll table →

Kunst und Munzen, AG | 17 sales Dec 1967 - May 1988
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=KUN_1967... means we have a copy in some form
rNumis ID=KUN_1967... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.