rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
KNBLCH_196501_FPL27 | List 27 | James Gillespie | 520 | 9 | Greek, Roman | ||||
KNBLCH_196511_FPL29 | List 29 | 729 | 11 | Greek, Roman, Byzantine, Literature | |||||
KNBLCH_196604_FPL30 | List 30 | 769 | 7 | Ancient, Modern, Literature | |||||
KNBLCH_196701_FPL | Special Listing | 711 | 0 | Greek, Roman, Byzantine | |||||
KNBLCH_196703_FPL | Special Listing | 698 | 2 | Ancient coins, Engraved gems | |||||
KNBLCH_196705_FPL | Special Listing | 477 | 7 | Ancient coins, Books | |||||
KNBLCH_196710_FPL31 | List 31 | James Gillespie | 882 | 12 | Greek, Roman | ||||
KNBLCH_196801_FPL32 | List 32 | George Wright | 847 | 11 | Greek, Roman, Byzantine | ||||
KNBLCH_196804_FPL33 | List 33 | Prof. Stanley Hyman - I | 907 | 6 | Greek | ||||
KNBLCH_196810_FPL34 | List 34 | Prof. Stanley Hyman - II | 933 | 11 | Greek, Roman, Books | ||||
KNBLCH_196904_FPL35 | List 35 | 747 | 11 | Greek, Roman, Books |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=KNBLCH_1965... means we have a copy in some form
rNumis ID=KNBLCH_1965... means we don't currently have anything