rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
KAST_19720229 | 1 | 918 | 37 | Modern German, Foreign | |||||
KAST_19721128 | 2 | 1000 | 51 | Celtic, German, Foreign | |||||
KAST_19730522 | 3 | 1199 | 65 | German, Foreign | |||||
KAST_19731127 | 4 | 357 | 26 | Ancient | |||||
KAST_19740521 | 5 | 950 | 77 | Middle Ages, Modern | |||||
KAST_19741126 | 6 | 476 | 44 | Ancient | |||||
KAST_19750415 | 7 | 863 | 64 | German, Foreign | |||||
KAST_19751125 | 8 | 334 | 20 | Ancient | |||||
KAST_19751126 | 9 | 600 | 44 | German, Foreign | |||||
KAST_19760518 | 10 | 375 | 18 | Ancient | |||||
KAST_19760519 | 11 | 850 | 56 | Middle Ages, Modern | |||||
KAST_19761130 | 12 | 505 | 27 | Ancient | |||||
KAST_19761201 | 13 | 800 | 40 | Middle Ages, Modern |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=KAST_1972... means we have a copy in some form
rNumis ID=KAST_1972... means we don't currently have anything