rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
HESS_18710201 | 1 | ||||||||
HESS_18750906 | 2 | Stolting I, Rudolph, Zoller, Wildenstein | 4048 | Ancients, Universal, Germany | |||||
HESS_18760828 | 3 | Stolting II, Cleff | 4496 | 1 | Medieval, Modern Times | ||||
HESS_18781011 | 4 | (Fixed Price) | 3393 | Germany | |||||
HESS_18791201 | 5 | 395 | |||||||
HESS_18800922 | 6 | 1414 | 6 | ||||||
HESS_18800927 | 7 | 1224 | Universal | ||||||
HESS_18811017 | 8 | 1803 | Universal | ||||||
HESS_18811024 | 9 | Bieber | 338 | 1 | Portugal | ||||
HESS_18811025 | 10 | 651 | Medals | ||||||
HESS_18811100 | 11 | 3525 | |||||||
HESS_18830901 | 12 | 1711 | 1 | Germany | |||||
HESS_18831203 | 13 | Schultze | 1337 | Papal, Europe | |||||
HESS_18850201 | 14 | 3198 | |||||||
HESS_18850601 | 15 | 513 | Roman | ||||||
HESS_18850602 | 16 | 1543 | |||||||
HESS_18851116 | 17 | 2815 | Papal, Germany | ||||||
HESS_18851120 | 18 | 660 | Germany | ||||||
HESS_18860524 | 19 | Rohde | 1329 | 2 | Roman, Byzantine | ||||
HESS_18860526 | 20 | 1274 | Crusaders, Germany | ||||||
HESS_18860621 | 21 | 962 | Greek, Roman, Medals | ||||||
HESS_18861103 | 22 | 2046 | 2 | Balkans, Hungary | |||||
HESS_18861115 | 23 | ||||||||
HESS_18870314 | 24 | 2225 | Austria, Medals | ||||||
HESS_18870910 | 25 | ||||||||
HESS_18871031 | 26 | Sedgwick-Berend | 367 | 5 | Germany, Swiss, Italy | ||||
HESS_18871102 | 27 | 657 | Universal | ||||||
HESS_18871103 | 28 | 1520 | 2 | Bavaria, Wittelsbach | |||||
HESS_18880625 | 29 | 1789 | Swiss | ||||||
HESS_18880627 | 30 | Morel-Fatio | 3027 | 2 | Merovingian, Medieval, Modern | ||||
HESS_18881203 | 31 | 1251 | |||||||
HESS_18881205 | 32 | 1975 | |||||||
HESS_18890102 | 33 | (Fixed Price) | 1064 | ||||||
HESS_18890520 | 34 | 1341 | |||||||
HESS_18890522 | 35 | Donebauer I | 3252 | Bohemia | |||||
HESS_18890916 | 36 | 1441 | |||||||
HESS_18890918 | 37 | Donebauer II | 3127 | Bohemia | |||||
HESS_18891216 | 38 | Itzinger | 332 | 3 | Medals | ||||
HESS_18900102 | 39 | (Fixed Price) | |||||||
HESS_18900421 | 40 | Niess | 719 | 2 | Roman | ||||
HESS_18900423 | 41 | Secker | 2507 | Germany, Europe | |||||
HESS_18900428 | 42 | 2885 | Germany, Europe | ||||||
HESS_18910525 | 43 | Delbecke/(Roth/Iversen | 4456 | 3 | Greek, Medals, Universal, 0 Anc. Plts | gallica | |||
HESS_18911019 | 44 | 1329 | 1 | Medieval, England, Scandinavia | |||||
HESS_18911021 | 45 | 897 | Universal | ||||||
HESS_18911207 | 46 | Reimann I | 3026 | Germany, Europe | |||||
HESS_18920321 | 47 | Reimann II | 4118 | Germany, Europe | |||||
HESS_18920326 | 48 | Bitter | 3003 | ||||||
HESS_18921017 | 49 | Reimann III | 3000 | Europe | |||||
HESS_18921022 | 50 | 1017 | Swiss | ||||||
HESS_18930202 | 51 | (Fixed Price) | 3635 | ||||||
HESS_18930501 | 52 | Farina | 3932 | 6 | Brandenburg-Prussia. Westphalia, Rhineland | ||||
HESS_18930508 | 53 | 845 | Hamburg | ||||||
HESS_18931016 | 54 | Kofler | 1209 | 2 | Habsburg, Medals | ||||
HESS_18931018 | 55 | 3772 | Europe | ||||||
HESS_18940102 | 56 | (Fixed Price) | |||||||
HESS_18940305 | 57 | Wesener | Universal | gallica | |||||
HESS_18940521 | 58 | Pniower | 1127 | 7 | Brandenburg-Prussia | ||||
HESS_18940523 | 59 | ||||||||
HESS_18940924 | 60 | Gold, Talers | |||||||
HESS_18940926 | 61 | 747 | |||||||
HESS_18941126 | 62 | Meyer-Gedanensis I | 5631 | 7 | Germany, Europe | ||||
HESS_18950506 | 63 | Meyer-Gedanensis II | 5789 | 7 | Europe, Latin America, Medals | ||||
HESS_18950923 | 64 | Felix | 301 | 6 | Renaissance Medals | ||||
HESS_18950924 | 65 | Bieber | 573 | 2 | Universal | ||||
HESS_18950925 | 66 | ||||||||
HESS_18960203 | 67 | Schultze | 770 | 3 | Sweden | ||||
HESS_18960205 | 68 | von der Heyden | 1996 | 4 | Brandenburg-Prussia | ||||
HESS_18960210 | 69 | 1861 | |||||||
HESS_18961005 | 70 | Friedrich | 936 | Medals | |||||
HESS_18970506 | 71 | 3081 | Siege/Necessity, Germany, Austria | ||||||
HESS_18980214 | 72 | Whitcombe Greene | 168 | Medals | |||||
HESS_18981011 | 73 | Roeder | 785 | 1 | Wurzburg | ||||
HESS_18981013 | 74 | Whitcombe Greene | 348 | Medals, Brandenburg | |||||
HESS_18981213 | 75 | 1244 | 3 | Swiss | |||||
HESS_18990102 | 76 | (Fixed Price) | |||||||
HESS_18990206 | 77 | 2613 | Mittelater, Germany | ||||||
HESS_18991009 | 78 | 3036 | Germany | ||||||
HESS_18991016 | 79 | 7935 | Germany | ||||||
HESS_19000326 | 80 | Hartmann | 1643 | Germany | |||||
HESS_19000521 | 81 | ||||||||
HESS_19001022 | 82 | 3899 | 4 | Germany | |||||
HESS_19001114 | 83 | 1293 | |||||||
HESS_19010401_a | 84 | ||||||||
HESS_19010401_b | 85 | ||||||||
HESS_19011014 | 86 | 1747 | 0 | Germany | heidi | ||||
HESS_19011017 | 87 | von Bulow, Moller, Hothorn | 3316 | 0 | Germany, Universal | heidi | |||
HESS_19020401 | 88 | (Fixed Price) | 480 | 6 | |||||
HESS_19021027 | 89 | Duplicates Munzkabinet Berlin/Imhoof-Blumer I | 802 | 5 | Ancients | heidi | |||
HESS_19021029 | 90 | Heilbronner, Schonberg-Thammenhain, Prinz Georg von Preussen | 2335 | 0 | Mittelater, Reformation, Universal | heidi | |||
HESS_19030504 | 91 | 5145 | 2 | heidi | |||||
HESS_19031015_a | 92 | 230 | 2 | Greek | heidi | ||||
HESS_19031015_b | 93 | Duplicates Berlin Munzkabinetts | 1620 | Medieval | heidi | ||||
HESS_19031019 | 94 | Duplicates Berlin Munzkabinetts | 5669 | 6 | Medieval, Modern, Medals | heidi | |||
HESS_19040307 | 95 | Mertens | 2930 | 6 | Medals | heidi | |||
HESS_19040314 | 96 | Killisch von Horn | 4325 | 11 | Brandenburg-Prussia | heidi | |||
HESS_19041010_a | 97 | TW Greene, III | 173 | 3 | Medals, Roman Gold | heidi | |||
HESS_19041010_b | 98 | Hirsch | 2349 | 8 | Austria, Hungary | heidi | |||
HESS_19041017 | 99 | von der Heyden | 2422 | 6 | Brandenburg-Prussia, Reformation, Medals | heidi | |||
HESS_19050201 | 100 | 7541 | |||||||
HESS_19050403 | 101 | Widter & Muller | 3880 | 5 | heidi | ||||
HESS_19051106 | 102 | 2352 | 2 | heidi | |||||
HESS_19060305 | 103 | 2633 | 3 | heidi | |||||
HESS_19060312 | 104 | Imhoof-Blumer II | 1169 | 3 | heidi | ||||
HESS_19060510 | 105 | 207 | 1 | ||||||
HESS_19061015 | 106 | 7546 | 2 | heidi | |||||
HESS_19070415 | 107 | 686 | 4 | heidi | |||||
HESS_19070417 | 108 | ||||||||
HESS_19071007 | 109 | Imhoof-Blumer III | 1750 | 5 | Greek | heidi | |||
HESS_19080323 | 110 | Kneist | 2926 | Medals | heidi | ||||
HESS_19080330 | 111 | Kubicki | 2206 | 10 | Poland | heidi | |||
HESS_19080511 | 112 | Ulex | 4176 | 6 | Americas, Literature | heidi | |||
HESS_19080518 | 113 | Erbstein 1/6 | 621 | 20 | heidi | ||||
HESS_19081102 | 114 | 2281 | 4 | Bavaria, Pfalz | heidi | ||||
HESS_19081106 | 115 | 2138 | Germany | heidi | |||||
HESS_19090118 | 116 | Erbstein 2/6 | 6652 | 6 | Germany, Europe, Papal | heidi | |||
HESS_19090201 | 117 | Nolte | 2059 | 4 | Brandenburg-Prussia, Silesia, Medals | heidi | |||
HESS_19090501 | 118 | (Fixed Price) | 8467 | 0 | Medieval, Modern, Literature | ||||
HESS_19091020 | 119 | Gessner | 1625 | 4 | Roman, Europe | heidi | |||
HESS_19091025 | 120 | Erbstein 3/6 | 5307 | 10 | Germany | heidi | |||
HESS_19100127 | 121 | Rumpf | 930 | 6 | Reformation | heidi | |||
HESS_19100131 | 122 | Holzmann | 4880 | 4 | Universal | heidi | |||
HESS_19100209 | 123 | 2286 | 2 | heidi | |||||
HESS_19100418_a | 124 | Erbstein 4/6 | 3091 | 5 | heidi | ||||
HESS_19100418_b | 125 | 94 | 0 | Literature | |||||
HESS_19100530 | 126 | KLINGERT | 3607 | 12 | Russia | heidi | |||
HESS_19100606 | 127 | Freybourg | 1496 | 10 | Pomerania, Sweden | heidi | |||
HESS_19101107 | 128 | Horsky I | 4021 | 15 | Austro-Hungarian | heidi | |||
HESS_19101114 | 129 | 1312 | 1 | Germany, Brandenburg-Prussia, Hungary | heidi | ||||
HESS_19110109 | 130 | Erbstein 5/6 | 4342 | 7 | heidi | ||||
HESS_19110227 | 131 | Horsky II | 3862 | 21 | Austria, Hungary | heidi | |||
HESS_19110529 | 132 | HERMITAGE | 2835 | 14 | heidi | ||||
HESS_19111113 | 133 | Erbstein 6/6 | 1518 | 2 | Medieval | heidi | |||
HESS_19120311 | 134 | TOLSTOI I | 1524 | 10 | Roman | heidi | |||
HESS_19120314 | 135 | Retowski | 1129 | 7 | Medieval, Modern, Baltics | heidi | |||
HESS_19120424 | 136 | Tichy | 436 | 6 | Bohemia | heidi | |||
HESS_19120520 | 137 | Prowe | 1547 | 8 | Roman | heidi | |||
HESS_19121007 | 138 | 3669 | 6 | Gold Coins (Goldmunzen), Medals (Personenmedaillen) | heidi | ||||
HESS_19121017 | 139 | (Fixed Price) | 10258 | 0 | Medieval, Modern, Literature | ||||
HESS_19121125 | 140 | Bratring | 1540 | 14 | Pomerania, Sweden, Brandenburg-Prussia | heidi | |||
HESS_19121128 | 141 | Prowe | 620 | 12 | Greek, Roman | heidi | |||
HESS_19130310 | 142 | TOLSTOI | 3203 | 12 | Russia (Ru | heidi | |||
HESS_19130415 | 143 | ||||||||
HESS_19130608 | 144 | (Fixed Price) | 10882 | 0 | Medieval, Modern, Literature | ||||
HESS_19131124 | 145 | Schuch | 1071 | 4 | Saxony, Brandenburg-Prussia | heidi | |||
HESS_19131126 | 146 | 3556 | heidi | ||||||
HESS_19131201 | 147 | Scheyer | 2101 | 16 | Roman | heidi | |||
HESS_19140330 | 148 | Friederich | 1291 | 10 | Germany, Stolberg, Hohnstein | heidi | |||
HESS_19140401 | 149 | 2051 | 5 | heidi | |||||
HESS_19140511 | 150 | 3567 | 4 | heidi | |||||
HESS_19140518 | 151 | Bruun I | 991 | 35 | Sweden | heidi | |||
HESS_19141026 | 152 | Bruun II | 1375 | 45 | Sweden | heidi | |||
HESS_19170115 | 153 | 4449 | 22 | heidi | |||||
HESS_19170205 | 154 | Kern | 1909 | 0 | Universal | heidi | |||
HESS_19170430 | 155 | Horsky | 5091 | 25 | Greek , Roman , Byzantine, Literature | heidi | |||
HESS_19180218 | 156 | Finger-Rumpf | 2477 | 14 | Germany | heidi | |||
HESS_19180318 | 157 | (Vierordt) | 764 | 12 | Greek | heidi | |||
HESS_19180930 | 158 | 2242 | heidi | ||||||
HESS_19181003 | 159 | 1927 | heidi | ||||||
HESS_19190505 | 160 | Rare Russian (unplated) | heidi | ||||||
HESS_19190507 | 161 | Contorniaten | 1741 | 0 | Ancients | heidi | |||
HESS_19190623 | 162 | Dahms, Wunsch | 1861 | 0 | Germany | heidi | |||
HESS_19191215 | 163 | 1408 | 0 | Bracteates, Prussia, Saxony | heidi | ||||
HESS_19191231 | 164 | ||||||||
HESS_19200426 | 165 | Beste | 1710 | Germany, Talers, Medals | heidi | ||||
HESS_19200429 | 166 | 1982 | 0 | Universal, Literature | heidi | ||||
HESS_19200628 | 167 | 1218 | 4 | heidi | |||||
HESS_19200630 | 168 | Gunther | 1649 | 0 | Germany, Talers, Patterns | heidi | |||
HESS_19201129 | 169 | Kalweit | 2188 | 6 | Germany, Roman, Spain | heidi | |||
HESS_19210411 | 170 | 1822 | 6 | heidi | |||||
HESS_19210621 | 171 | Bahrfeldt | 4698 | 15 | Germany, Medieval | heidi | |||
HESS_19210725 | 172 | 837 | 0 | Germany after 1871 | heidi | ||||
HESS_19220614 | 173 | (Verworn) | 312 | 8 | Gothic | heidi | |||
HESS_19220615 | 174 | 863 | 0 | Celtic, Greek, roman, Byzantine | heidi | ||||
HESS_19220619 | 175 | heidi | |||||||
HESS_19220626 | 176 | 3225 | 20 | heidi | |||||
HESS_19231008 | 177 | 1743 | 12 | heidi | |||||
HESS_19240619 | 178 | 754 | 18 | Modern | heidi | ||||
HESS_19241022 | 179 | 1243 | heidi | ||||||
HESS_19250427 | 180 | Schrader | 1921 | 0 | Brandenburg-Prussia | heidi | |||
HESS_19250823 | 181 | (Fixed Price) | 9400 | 0 | |||||
HESS_19260106 | 182 | Lobbecke | 2023 | 24 | Greek, Roman | heidi | |||
HESS_19260208 | 183 | 5568 | 14 | Germany | heidi | ||||
HESS_19260505 | 184 | (Fixed Price) | 1550 | 0 | |||||
HESS_19260927 | 185 | (Fixed Price) | 886 | 0 | |||||
HESS_19261101 | 186 | Bennert | 1347 | 10 | Klippe, Reformation, Aircraft Medals | heidi | |||
HESS_19270621 | 187 | 2384 | 21 | Medieval, Modern, Russia | heidi | ||||
HESS_19271128 | 188 | Vogel I | 2800 | 32 | Austria, Hungary, Russia, Poland, Denmark | heidi | |||
HESS_19280416 | 189 | Vogel II | 2578 | 24 | Germany, Alsace, Europe | heidi | |||
HESS_19280625 | 190 | 1095 | 1 | Germany, Gold, Literature | heidi | ||||
HESS_19280627 | 191 | Weweler | 2225 | 9 | Germany | heidi | |||
HESS_19281008 | 192 | Vogel III | 2460 | 25 | Swiss, Saxony | heidi | |||
HESS_19290318 | 193 | Schwalbe | 4233 | 32 | Medieval, Modern | heidi | |||
HESS_19290325 | 194 | Vogel IV | 1241 | 32 | Ancients, Bracteates | heidi | |||
HESS_19290625 | 195 | Penzig | 1676 | 6 | Saxony | heidi | |||
HESS_19291021 | 196 | Erlenbach | 2329 | 28 | Germany, Bavaria, Gold | heidi | |||
HESS_19300128 | 197 | 1057 | 16 | Baltics, Germany, Portugal | heidi | ||||
HESS_19300215 | 198 | (Fixed Price) | 4438 | 0 | |||||
HESS_19300520 | 199 | Luckger | 836 | 3 | Germany | heidi | |||
HESS_19300521 | 200 | Wilczel | 221 | 6 | Germany , Maximilian I | heidi | |||
HESS_19300623 | 201 | 4033 | 23 | heidi | |||||
HESS_19301028 | 202 | (Braun) | 3141 | 30 | Germany, Greek, Roman, Literature | heidi | |||
HESS_19310216 | 203 | Duplicates Stuttgart Museum, Faerber | 1907 | 14 | Universal | heidi | |||
HESS_19310218 | 204 | RUSSIAN DUPLICATES | 2473 | 8 | heidi | ||||
HESS_19311104 | 206 | 1498 | 14 | heidi | |||||
HESS_19311214 | 208 | Moscow Museums | 813 | 13 | Greek | heidi | |||
HESS_19320425 | 210 | RUSSIAN DUPLICATES | 1956 | 11 | heidi | ||||
HESS_19320921 | 212 | 1201 | 2 | heidi | |||||
HESS_19321110 | 213 | 2310 | 9 | heidi | |||||
HESS_19330223 | 214 | 2299 | 6 | heidi | |||||
HESS_19330410 | 216 | 974 | 4 | heidi | |||||
HESS_19331017 | 219 | 3419 | 19 | Universal | heidi | ||||
HESS_19340910 | 220 | 1674 | 8 | heidi | |||||
HESS_19341105 | 221 | 915 | 1 | heidi | |||||
HESS_19341129 | 222 | 1179 | 6 | heidi | |||||
HESS_19350320 | 223 | (FIXED PRICE) | 4825 | 0 | Universal | gallica | |||
HESS_19360218 | 224 | Diener | 2130 | 7 | Ancients | heidi | |||
HESS_19361006 | 225 | ||||||||
HESS_19370208 | 226 | 1470 | 5 | Ancients, Middle Ages, Gold | gallica | ||||
HESS_19370430 | 227 | 1427 | 3 | gallica | |||||
HESS_19370911 | 228 | 1263 | |||||||
HESS_19371211 | 229 | ||||||||
HESS_19380223 | 230 | Otto II | 1827 | 15 | heidi | ||||
HESS_19380421 | 231 | 1312 | 0 | ||||||
HESS_19380604 | 232 | 1221 | 0 | ||||||
HESS_19380714 | 233 | 731 | 10 | heidi | |||||
HESS_19380927 | 234 | 1327 | 4 | ||||||
HESS_19390128 | 235 | ||||||||
HESS_19390403 | 236 | Nitsch | 727 | 17 | Greek | heidi | |||
HESS_19390515 | 237 | ||||||||
HESS_19390612 | 238 | ||||||||
HESS_19391100 | 239 | 1640 | 0 | ||||||
HESS_19400530 | 240 | 1049 | 12 | heidi |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=HESS_1871... means we have a copy in some form
rNumis ID=HESS_1871... means we don't currently have anything