rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | PAPER | JPG DPI | |
---|---|---|---|---|---|---|---|---|---|
HESS_1871_02_01 | 1 | ||||||||
HESS_1875_09_06 | 2 | Stolting I, Rudolph, Zoller, Wildenstein | 4048 | Ancients, Universal, Germany | |||||
HESS_1876_08_28 | 3 | Stolting II, Cleff | 4496 | 1 | Medieval, Modern Times | ||||
HESS_1878_10_11 | 4 | (Fixed Price) | 3393 | Germany | |||||
HESS_1879_12_01 | 5 | 395 | |||||||
HESS_1880_09_22 | 6 | 1414 | 6 | ||||||
HESS_1880_09_27 | 7 | 1224 | Universal | ||||||
HESS_1881_10_17 | 8 | 1803 | Universal | ||||||
HESS_1881_10_24 | 9 | Bieber | 338 | 1 | Portugal | ||||
HESS_1881_10_25 | 10 | 651 | Medals | ||||||
HESS_1881_11_00 | 11 | 3525 | |||||||
HESS_1883_09_01 | 12 | 1711 | 1 | Germany | |||||
HESS_1883_12_03 | 13 | Schultze | 1337 | Papal, Europe | |||||
HESS_1885_02_01 | 14 | 3198 | |||||||
HESS_1885_06_01 | 15 | 513 | Roman | ||||||
HESS_1885_06_02 | 16 | 1543 | |||||||
HESS_1885_11_16 | 17 | 2815 | Papal, Germany | ||||||
HESS_1885_11_20 | 18 | 660 | Germany | ||||||
HESS_1886_05_24 | 19 | Rohde | 1329 | 2 | Roman, Byzantine | ||||
HESS_1886_05_26 | 20 | 1274 | Crusaders, Germany | ||||||
HESS_1886_06_21 | 21 | 962 | Greek, Roman, Medals | ||||||
HESS_1886_11_03 | 22 | 2046 | 2 | Balkans, Hungary | |||||
HESS_1886_11_15 | 23 | ||||||||
HESS_1887_03_14 | 24 | 2225 | Austria, Medals | ||||||
HESS_1887_09_10 | 25 | ||||||||
HESS_1887_10_31 | 26 | Sedgwick-Berend | 367 | 5 | Germany, Swiss, Italy | ||||
HESS_1887_11_02 | 27 | 657 | Universal | ||||||
HESS_1887_11_03 | 28 | 1520 | 2 | Bavaria, Wittelsbach | |||||
HESS_1888_06_25 | 29 | 1789 | Swiss | ||||||
HESS_1888_06_27 | 30 | Morel-Fatio | 3027 | 2 | Merovingian, Medieval, Modern | ||||
HESS_1888_12_03 | 31 | 1251 | |||||||
HESS_1888_12_05 | 32 | 1975 | |||||||
HESS_1889_01_02 | 33 | (Fixed Price) | 1064 | 1 | |||||
HESS_1889_05_20 | 34 | 1341 | |||||||
HESS_1889_05_22 | 35 | Donebauer I | 3252 | Bohemia | |||||
HESS_1889_09_16 | 36 | 1441 | |||||||
HESS_1889_09_18 | 37 | Donebauer II | 3127 | Bohemia | |||||
HESS_1889_12_16 | 38 | Itzinger | 332 | 3 | Medals | ||||
HESS_1890_01_02 | 39 | (Fixed Price) | |||||||
HESS_1890_04_21 | 40 | Niess | 719 | 2 | Roman | ||||
HESS_1890_04_23 | 41 | Secker | 2507 | Germany, Europe | |||||
HESS_1890_04_28 | 42 | 2885 | Germany, Europe | ||||||
HESS_1891_05_25 | 43 | Delbecke/(Roth/Iversen | 4456 | 3 | Greek, Medals, Universal, 0 Anc. Plts | gallica | gallica | ||
HESS_1891_10_19 | 44 | 1329 | 1 | Medieval, England, Scandinavia | 1 | ||||
HESS_1891_10_21 | 45 | 897 | Universal | ||||||
HESS_1891_12_07 | 46 | Reimann I | 3026 | Germany, Europe | |||||
HESS_1892_03_21 | 47 | Reimann II | 4118 | Germany, Europe | |||||
HESS_1892_03_26 | 48 | Bitter | 3003 | ||||||
HESS_1892_10_17 | 49 | Reimann III | 3000 | Europe | |||||
HESS_1892_10_22 | 50 | 1017 | Swiss | ||||||
HESS_1893_02_02 | 51 | (Fixed Price) | 3635 | ||||||
HESS_1893_05_01 | 52 | Farina | 3932 | 6 | Brandenburg-Prussia. Westphalia, Rhineland | ||||
HESS_1893_05_08 | 53 | 845 | Hamburg | ||||||
HESS_1893_10_16 | 54 | Kofler | 1209 | 2 | Habsburg, Medals | ||||
HESS_1893_10_18 | 55 | 3772 | Europe | ||||||
HESS_1894_01_02 | 56 | (Fixed Price) | |||||||
HESS_1894_03_05 | 57 | Wesener | Universal | gallica | |||||
HESS_1894_05_21 | 58 | Pniower | 1127 | 7 | Brandenburg-Prussia | ||||
HESS_1894_05_23 | 59 | ||||||||
HESS_1894_09_24 | 60 | Gold, Talers | |||||||
HESS_1894_09_26 | 61 | 747 | |||||||
HESS_1894_11_26 | 62 | Meyer-Gedanensis I | 5631 | 7 | Germany, Europe | 1 | |||
HESS_1895_05_06 | 63 | Meyer-Gedanensis II | 5789 | 7 | Europe, Latin America, Medals | 1 | |||
HESS_1895_09_23 | 64 | Felix | 301 | 6 | Renaissance Medals | ||||
HESS_1895_09_24 | 65 | Bieber | 573 | 2 | Universal | ||||
HESS_1895_09_25 | 66 | ||||||||
HESS_1896_02_03 | 67 | Schultze | 770 | 3 | Sweden | ||||
HESS_1896_02_05 | 68 | von der Heyden | 1996 | 4 | Brandenburg-Prussia | ||||
HESS_1896_02_10 | 69 | 1861 | |||||||
HESS_1896_10_05 | 70 | Friedrich | 936 | Medals | |||||
HESS_1897_05_06 | 71 | 3081 | Siege/Necessity, Germany, Austria | ||||||
HESS_1898_02_14 | 72 | Whitcombe Greene | 168 | Medals | |||||
HESS_1898_10_11 | 73 | Roeder | 785 | 1 | Wurzburg | ||||
HESS_1898_10_13 | 74 | Whitcombe Greene | 348 | Medals, Brandenburg | |||||
HESS_1898_12_13 | 75 | 1244 | 3 | Swiss | |||||
HESS_1899_01_02 | 76 | (Fixed Price) | |||||||
HESS_1899_02_06 | 77 | 2613 | Mittelater, Germany | ||||||
HESS_1899_10_09 | 78 | 3036 | Germany | ||||||
HESS_1899_10_16 | 79 | 7935 | Germany | ||||||
HESS_1900_03_26 | 80 | Hartmann | 1643 | Germany | |||||
HESS_1900_05_21 | 81 | ||||||||
HESS_1900_10_22 | 82 | 3899 | 4 | Germany | |||||
HESS_1900_11_14 | 83 | 1293 | |||||||
HESS_1901_04_01_a | 84 | ||||||||
HESS_1901_04_01_b | 85 | ||||||||
HESS_1901_10_14 | 86 | 1747 | 0 | Germany | heidi | 1 | |||
HESS_1901_10_17 | 87 | von Bulow, Moller, Hothorn | 3316 | 0 | Germany, Universal | heidi | |||
HESS_1902_04_01 | 88 | (Fixed Price) | 480 | 6 | |||||
HESS_1902_10_27 | 89 | Duplicates Munzkabinet Berlin/Imhoof-Blumer I | 802 | 5 | Ancients | heidi | 1200 | rnumis | |
HESS_1902_10_29 | 90 | Heilbronner, Schonberg-Thammenhain, Prinz Georg von Preussen | 2335 | 0 | Mittelater, Reformation, Universal | heidi | 1 | ||
HESS_1903_05_04 | 91 | 5145 | 2 | heidi | |||||
HESS_1903_10_15_a | 92 | 230 | 2 | Greek | heidi | HDL | |||
HESS_1903_10_15_b | 93 | Duplicates Berlin Munzkabinetts | 1620 | Medieval | heidi | ||||
HESS_1903_10_19 | 94 | Duplicates Berlin Munzkabinetts | 5669 | 6 | Medieval, Modern, Medals | heidi | |||
HESS_1904_03_07 | 95 | Mertens | 2930 | 6 | Medals | heidi | |||
HESS_1904_03_14 | 96 | Killisch von Horn | 4325 | 11 | Brandenburg-Prussia | heidi | |||
HESS_1904_10_10_a | 97 | TW Greene, III | 173 | 3 | Medals, Roman Gold | heidi | HDL | ||
HESS_1904_10_10_b | 98 | Hirsch | 2349 | 8 | Austria, Hungary | heidi | |||
HESS_1904_10_17 | 99 | von der Heyden | 2422 | 6 | Brandenburg-Prussia, Reformation, Medals | heidi | |||
HESS_1905_02_01 | 100 | 7541 | |||||||
HESS_1905_04_03 | 101 | Widter & Muller | 3880 | 5 | heidi | ||||
HESS_1905_11_06 | 102 | 2352 | 2 | heidi | |||||
HESS_1906_03_05 | 103 | 2633 | 3 | heidi | |||||
HESS_1906_03_12 | 104 | Imhoof-Blumer II | 1169 | 3 | heidi | 1200 | rnumis | ||
HESS_1906_05_10 | 105 | 207 | 1 | ||||||
HESS_1906_10_15 | 106 | 7546 | 2 | heidi | |||||
HESS_1907_04_15 | 107 | 686 | 4 | heidi | |||||
HESS_1907_04_17 | 108 | ||||||||
HESS_1907_10_07 | 109 | Imhoof-Blumer III | 1750 | 5 | Greek | heidi | 600 | rnumis | |
HESS_1908_03_23 | 110 | Kneist | 2926 | Medals | heidi | ||||
HESS_1908_03_30 | 111 | Kubicki | 2206 | 10 | Poland | heidi | |||
HESS_1908_05_11 | 112 | Ulex | 4176 | 6 | Americas, Literature | heidi | |||
HESS_1908_05_18 | 113 | Erbstein 1/6 | 621 | 20 | heidi | ||||
HESS_1908_11_02 | 114 | 2281 | 4 | Bavaria, Pfalz | heidi | ||||
HESS_1908_11_06 | 115 | 2138 | Germany | heidi | |||||
HESS_1909_01_18 | 116 | Erbstein 2/6 | 6652 | 6 | Germany, Europe, Papal | heidi | |||
HESS_1909_02_01 | 117 | Nolte | 2059 | 4 | Brandenburg-Prussia, Silesia, Medals | heidi | |||
HESS_1909_05_01 | 118 | (Fixed Price) | 8467 | 0 | Medieval, Modern, Literature | 1 | |||
HESS_1909_10_20 | 119 | Gessner | 1625 | 4 | Roman, Europe | heidi | HDL | ||
HESS_1909_10_25 | 120 | Erbstein 3/6 | 5307 | 10 | Germany | heidi | |||
HESS_1910_01_27 | 121 | Rumpf | 930 | 6 | Reformation | heidi | |||
HESS_1910_01_31 | 122 | Holzmann | 4880 | 4 | Universal | heidi | HDL | ||
HESS_1910_02_09 | 123 | 2286 | 2 | heidi | |||||
HESS_1910_04_18_a | 124 | Erbstein 4/6 | 3091 | 5 | heidi | ||||
HESS_1910_04_18_b | 125 | 94 | 0 | Literature | |||||
HESS_1910_05_30 | 126 | KLINGERT | 3607 | 12 | Russia | heidi | |||
HESS_1910_06_06 | 127 | Freybourg | 1496 | 10 | Pomerania, Sweden | heidi | |||
HESS_1910_11_07 | 128 | Horsky I | 4021 | 15 | Austro-Hungarian | heidi | |||
HESS_1910_11_14 | 129 | 1312 | 1 | Germany, Brandenburg-Prussia, Hungary | heidi | ||||
HESS_1911_01_09 | 130 | Erbstein 5/6 | 4342 | 7 | heidi | ||||
HESS_1911_02_27 | 131 | Horsky II | 3862 | 21 | Austria, Hungary | heidi | |||
HESS_1911_05_29 | 132 | HERMITAGE | 2835 | 14 | heidi | 1200 | rnumis | ||
HESS_1911_11_13 | 133 | Erbstein 6/6 | 1518 | 2 | Medieval | heidi | |||
HESS_1912_03_11 | 134 | TOLSTOI I | 1524 | 10 | Roman | heidi | HDL | ||
HESS_1912_03_14 | 135 | Retowski | 1129 | 7 | Medieval, Modern, Baltics | heidi | |||
HESS_1912_04_24 | 136 | Tichy | 436 | 6 | Bohemia | heidi | |||
HESS_1912_05_20 | 137 | Prowe | 1547 | 8 | Roman | heidi | HDL | ||
HESS_1912_10_07 | 138 | 3669 | 6 | Gold Coins (Goldmunzen), Medals (Personenmedaillen) | heidi | ||||
HESS_1912_10_17 | 139 | (Fixed Price) | 10258 | 0 | Medieval, Modern, Literature | 1 | |||
HESS_1912_11_25 | 140 | Bratring | 1540 | 14 | Pomerania, Sweden, Brandenburg-Prussia | heidi | |||
HESS_1912_11_28 | 141 | Prowe | 620 | 12 | Greek, Roman | heidi | HDL | ||
HESS_1913_03_10 | 142 | TOLSTOI | 3203 | 12 | Russia (Ru | heidi | |||
HESS_1913_04_15 | 143 | ||||||||
HESS_1913_06_08 | 144 | (Fixed Price) | 10882 | 0 | Medieval, Modern, Literature | 1 | |||
HESS_1913_11_24 | 145 | Schuch | 1071 | 4 | Saxony, Brandenburg-Prussia | heidi | |||
HESS_1913_11_26 | 146 | 3556 | heidi | ||||||
HESS_1913_12_01 | 147 | Scheyer | 2101 | 16 | Roman | heidi | HDL | ||
HESS_1914_03_30 | 148 | Friederich | 1291 | 10 | Germany, Stolberg, Hohnstein | heidi | |||
HESS_1914_04_01 | 149 | 2051 | 5 | heidi | |||||
HESS_1914_05_11 | 150 | 3567 | 4 | heidi | |||||
HESS_1914_05_18 | 151 | Bruun I | 991 | 35 | Sweden | heidi | |||
HESS_1914_10_26 | 152 | Bruun II | 1375 | 45 | Sweden | heidi | |||
HESS_1917_01_15 | 153 | 4449 | 22 | heidi | |||||
HESS_1917_02_05 | 154 | Kern | 1909 | 0 | Universal | heidi | |||
HESS_1917_04_30 | 155 | Horsky | 5091 | 25 | Greek , Roman , Byzantine, Literature | heidi | HDL | ||
HESS_1918_02_18 | 156 | Finger-Rumpf | 2477 | 14 | Germany | heidi | |||
HESS_1918_03_18 | 157 | (Vierordt) | 764 | 12 | Greek | heidi | HDL | ||
HESS_1918_09_30 | 158 | 2242 | heidi | ||||||
HESS_1918_10_03 | 159 | 1927 | heidi | ||||||
HESS_1919_05_05 | 160 | Rare Russian (unplated) | heidi | ||||||
HESS_1919_05_07 | 161 | Contorniaten | 1741 | 0 | Ancients | heidi | |||
HESS_1919_06_23 | 162 | Dahms, Wunsch | 1861 | 0 | Germany | heidi | |||
HESS_1919_12_15 | 163 | 1408 | 0 | Bracteates, Prussia, Saxony | heidi | 1 | |||
HESS_1919_12_31 | 164 | ||||||||
HESS_1920_04_26 | 165 | Beste | 1710 | Germany, Talers, Medals | heidi | 1 | |||
HESS_1920_04_29 | 166 | 1982 | 0 | Universal, Literature | heidi | 1 | |||
HESS_1920_06_28 | 167 | 1218 | 4 | heidi | |||||
HESS_1920_06_30 | 168 | Gunther | 1649 | 0 | Germany, Talers, Patterns | heidi | 1 | ||
HESS_1920_11_29 | 169 | Kalweit | 2188 | 6 | Germany, Roman, Spain | heidi | 1 | ||
HESS_1921_04_11 | 170 | 1822 | 6 | heidi | |||||
HESS_1921_06_21 | 171 | Bahrfeldt | 4698 | 15 | Germany, Medieval | heidi | |||
HESS_1921_07_25 | 172 | 837 | 0 | Germany after 1871 | heidi | 1 | |||
HESS_1922_06_14 | 173 | (Verworn) | 312 | 8 | Gothic | heidi | HDL | ||
HESS_1922_06_15 | 174 | 863 | 0 | Celtic, Greek, roman, Byzantine | heidi | 1 | |||
HESS_1922_06_19 | 175 | heidi | |||||||
HESS_1922_06_26 | 176 | 3225 | 20 | heidi | |||||
HESS_1923_10_08 | 177 | 1743 | 12 | heidi | |||||
HESS_1924_06_19 | 178 | 754 | 18 | Modern | heidi | 2 | 600 | rnumis | |
HESS_1924_10_22 | 179 | 1243 | heidi | ||||||
HESS_1925_04_27 | 180 | Schrader | 1921 | 0 | Brandenburg-Prussia | heidi | |||
HESS_1925_08_23 | 181 | (Fixed Price) | 9400 | 0 | |||||
HESS_1926_01_06 | 182 | Lobbecke | 2023 | 24 | Greek, Roman | heidi | 600 | rnumis | |
HESS_1926_02_08 | 183 | 5568 | 14 | Germany | heidi | ||||
HESS_1926_05_05 | 184 | (Fixed Price) | 1550 | 0 | |||||
HESS_1926_09_27 | 185 | (Fixed Price) | 886 | 0 | |||||
HESS_1926_11_01 | 186 | Bennert | 1347 | 10 | Klippe, Reformation, Aircraft Medals | heidi | |||
HESS_1927_06_21 | 187 | 2384 | 21 | Medieval, Modern, Russia | heidi | ||||
HESS_1927_11_28 | 188 | Vogel I | 2800 | 32 | Austria, Hungary, Russia, Poland, Denmark | heidi | |||
HESS_1928_04_16 | 189 | Vogel II | 2578 | 24 | Germany, Alsace, Europe | heidi | |||
HESS_1928_06_25 | 190 | 1095 | 1 | Germany, Gold, Literature | heidi | 1 | |||
HESS_1928_06_27 | 191 | Weweler | 2225 | 9 | Germany | heidi | |||
HESS_1928_10_08 | 192 | Vogel III | 2460 | 25 | Swiss, Saxony | heidi | |||
HESS_1929_03_18 | 193 | Schwalbe | 4233 | 32 | Medieval, Modern | heidi | 1 | ||
HESS_1929_03_25 | 194 | Vogel IV | 1241 | 32 | Ancients, Bracteates | heidi | HDL | ||
HESS_1929_06_25 | 195 | Penzig | 1676 | 6 | Saxony | heidi | |||
HESS_1929_10_21 | 196 | Erlenbach | 2329 | 28 | Germany, Bavaria, Gold | heidi | |||
HESS_1930_01_28 | 197 | 1057 | 16 | Baltics, Germany, Portugal | heidi | ||||
HESS_1930_02_15 | 198 | (Fixed Price) | 4438 | 0 | |||||
HESS_1930_05_20 | 199 | Luckger | 836 | 3 | Germany | heidi | |||
HESS_1930_05_21 | 200 | Wilczel | 221 | 6 | Germany , Maximilian I | heidi | |||
HESS_1930_06_23 | 201 | 4033 | 23 | heidi | |||||
HESS_1930_10_28 | 202 | (Braun) | 3141 | 30 | Germany, Greek, Roman, Literature | heidi | 600 | rnumis | |
HESS_1931_02_16 | 203 | Duplicates Stuttgart Museum, Faerber | 1907 | 14 | Universal | heidi | 1 | ||
HESS_1931_02_18 | 204 | RUSSIAN DUPLICATES | 2473 | 8 | heidi | 1 | 1200 | rnumis | |
HESS_1931_11_04 | 206 | 1498 | 14 | heidi | 1 | ||||
HESS_1931_12_14 | 208 | Moscow Museums | 813 | 13 | Greek | heidi | 1200 | rnumis | |
HESS_1932_04_25 | 210 | RUSSIAN DUPLICATES | 1956 | 11 | heidi | 1 | 1200 | rnumis | |
HESS_1932_09_21 | 212 | 1201 | 2 | heidi | |||||
HESS_1932_11_10 | 213 | 2310 | 9 | heidi | |||||
HESS_1933_02_23 | 214 | 2299 | 6 | heidi | |||||
HESS_1933_04_10 | 216 | 974 | 4 | heidi | |||||
HESS_1933_10_17 | 219 | 3419 | 19 | Universal | heidi | HDL | |||
HESS_1934_09_10 | 220 | 1674 | 8 | heidi | 1 | ||||
HESS_1934_11_05 | 221 | 915 | 1 | heidi | HDL | ||||
HESS_1934_11_29 | 222 | 1179 | 6 | heidi | |||||
HESS_1935_03_20 | 223 | (FIXED PRICE) | 4825 | 0 | Universal | gallica | gallica | ||
HESS_1936_02_18 | 224 | Diener | 2130 | 7 | Ancients | heidi | HDL | ||
HESS_1936_10_06 | 225 | ||||||||
HESS_1937_02_08 | 226 | 1470 | 5 | ||||||
HESS_1937_04_30 | 227 | 1427 | 3 | ||||||
HESS_1937_09_11 | 228 | 1263 | |||||||
HESS_1937_12_11 | 229 | ||||||||
HESS_1938_02_23 | 230 | Otto II | 1827 | 15 | heidi | ||||
HESS_1938_04_21 | 231 | 1312 | 0 | ||||||
HESS_1938_06_04 | 232 | 1221 | 0 | ||||||
HESS_1938_07_14 | 233 | 731 | 10 | heidi | |||||
HESS_1938_09_27 | 234 | 1327 | 4 | ||||||
HESS_1939_01_28 | 235 | ||||||||
HESS_1939_04_03 | 236 | Nitsch | 727 | 17 | Greek | heidi | 600 | rnumis | |
HESS_1939_05_15 | 237 | ||||||||
HESS_1939_06_12 | 238 | ||||||||
HESS_1939_11_00 | 239 | 1640 | 0 | ||||||
HESS_1940_05_30 | 240 | 1049 | 12 | heidi |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=HESS_1871... means we have a copy in some form
rNumis ID=HESS_1871... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.