rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | ADDED |
---|---|---|---|---|---|---|---|
GLEN_1912_12_19 | Prince Gargarine | 361 | 0 | Seleucid | archive | ||
GLEN_1918_06_14 | (Colegate) | 124 | 3 | Greek | archive | ||
GLEN_1922_12_08 | (Prince Cantacuzene) | 264 | 2 | Byzantine | archive | ||
GLEN_1925_11_24 | Soler | 207 | 6 | Roman Gold | archive | ||
GLEN_1927_12_01 | Moss | 690 | 23 | Greek, Roman | archive | ||
GLEN_1929_07_15 | 1134 | 32 | Greek, Roman | archive | |||
GLEN_1929_12_03 | Nordheim/D. Anderson | 859 | 17 | Roman, Greek, Aurei | archive | ||
GLEN_1930_06_02 | Braithwaite,Hunter | 189 | 2 | Greek, Roman, English, Scottish | archive | ||
GLEN_1931_03_09 | Nordheim,A.Evans | 1238 | 31 | Greek, Roman, Republican, Byzantine | archive | ||
GLEN_1936_05_27 | Foreign Collector | 365 | 21 | Ancient and World Gold | archive | ||
GLEN_1937_06_18 | Balderston | 132 | 4 | Roman and Byzantine Gold | archive | ||
GLEN_1937_11_30 | Campion | 1018 | 18 | Ancient, English, European | archive | ||
GLEN_1938_06_28 | Continental Collector | 97 | 2 | Choice Roman | archive | ||
GLEN_1938_10_25 | Marston | 280 | 2 | Magna Graecia, Sicily, Europe, World | archive | ||
GLEN_1939_04_25 | Lord Strickland/Hardcastle | 503 | 2 | Greek, Roman, English, Gold | archive | ||
GLEN_1939_07_04 | Drabble I | 801 | 20 | Ancient to Medieval British | archive | ||
GLEN_1939_07_07 | Italian Collector | 183 | 4 | Greek, Roman | archive | ||
GLEN_1941_05_27 | Gantz I | 995 | 6 | Greek, Roman, Byzantine | archive | ||
GLEN_1941_12_10 | Sydenham | 306 | 6 | Roman Sestertii and Dupondii | archive | ||
GLEN_1943_06_18 | Greene | 159 | 3 | Greek, Roman | archive | ||
GLEN_1944_06_29 | Lord Grantley, Pt VI | 373 | 0 | Greek, Roman | archive | ||
GLEN_1944_07_25 | Lord Grantley, Pt VII | 405 | 0 | Roman, Byzantine | archive | ||
GLEN_1945_01_24 | Wertheimer | 580 | 40 | Gold | archive | ||
GLEN_1948_11_24 | Sydenham | 983 | 0 | Greek, Roman | archive | ||
GLEN_1949_01_18 | Prof. Emil Lajos Jonas | 234 | 4 | Greek, Roman, Foreign | archive | ||
GLEN_1949_11_15 | Mayr-Harting | 335 | 8 | Roman | |||
GLEN_1950_05_18 | Lawrence Library | 164 | 0 | Literature | archive | ||
GLEN_1950_07_19 | Platt Hall - I | 968 | 16 | Greek, Roman, Literature | archive | ||
GLEN_1950_10_06 | Lockett Library | 85 | Literature | archive | |||
GLEN_1950_11_16 | Platt Hall - II | 1360 | 42 | Imperial Roman, Byzantine | archive | ||
GLEN_1950_11_24 | Ryan III | 181 | 6 | Greek | archive | ||
GLEN_1950_12_07 | Lawrence I | 413 | 3 | Roman | archive | ||
GLEN_1951_01_17 | Lawrence II | 1008 | 3 | Roman | archive | ||
GLEN_1951_01_31 | Cunningham | 810 | 13 | Greek, British | archive | ||
GLEN_1951_02_20 | Ryan IV | 284 | 10 | Roman Gold | archive | ||
GLEN_1951_10_10 | Abbott/(Cornaggia) | 614 | 10 | Greek, Roman, British, World | archive | ||
GLEN_1951_11_21 | Messenger | 349 | 0 | Ancient, British, Foreign | archive | ||
GLEN_1952_04_02 | Ryan V | 996 | 28 | Roman Silver, Bronze | archive | ||
GLEN_1953_01_14 | Rashleigh I | 740 | 14 | Ancient, British, Foreign | archive | ||
GLEN_1953_04_15 | Dangar | 520 | 8 | Greek, Roman, Foreign | archive | ||
GLEN_1953_11_25 | 249 | 8 | Greek, Roman | archive | |||
GLEN_1954_04_29 | Forrer | 225 | 4 | Greek, Roman, Jewish, Foreign | archive | ||
GLEN_1955_04_18 | (Count de Laval) | 733 | 29 | Greek | archive | ||
GLEN_1955_06_06 | Lockett - I | 1222 | 28 | English | archive | ||
GLEN_1955_10_25 | Lockett II Gk I | 987 | 38 | Greek (Spain, Gaul, Italy, Sicily) | archive | ||
GLEN_1956_02_29 | Lockett - III | 710 | 18 | Mediaeval | archive | ||
GLEN_1956_10_11 | Lockett - IV | 2627 | 77 | English | archive | ||
GLEN_1957_03_07 | Foreign Ambassador | 708 | 24 | Greek, Roman, Byzantine | archive | ||
GLEN_1957_06_18 | Lockett V | 678 | 26 | Scottish,Irish | archive | ||
GLEN_1957_11_13 | Foreign Collector | 214 | 10 | Greek, Roman | archive | ||
GLEN_1958_02_12 | Lockett VI Gk II | 565 | 23 | Greek | archive | ||
GLEN_1958_11_04 | Lockett - VII | 29 | English | archive | |||
GLEN_1958_11_27 | (Dumbarton Oaks Duplicates) | 387 | 5 | Greek, Roman, Byzantine, Literature | archive | ||
GLEN_1959_05_26 | Lockett - VIII | 299 | 16 | Roman, Byzantine | archive | ||
GLEN_1959_05_27 | Lockett IX Gk III | 566 | 15 | Greek | archive | ||
GLEN_1960_02_24 | Sinkler | 858 | 20 | Ancient, English, Maltese, World | archive | ||
GLEN_1960_04_26 | Lockett X - En IV | 704 | 25 | English | archive | ||
GLEN_1960_09_21 | Continental Collector | 966 | 21 | Ancient, World | archive | ||
GLEN_1960_10_26 | Lockett XI - SCOT II | 290 | 8 | Scottish | archive | ||
GLEN_1961_02_21 | Lockett XII - Gk IV | 1007 | 35 | Greek | archive | ||
GLEN_1961_10_17 | Lockett XIII - En V | 358 | 20 | English | archive | ||
GLEN_1962_09_27 | A.M. Woodward | 433 | 14 | Greek, Roman | archive | ||
GLEN_1963_01_23 | Bauer | 431 | 17 | Greek, Roman | archive | ||
GLEN_1963_02_13 | 957 | 0 | Ancient, World | archive | |||
GLEN_1963_07_09 | Bauer | 243 | 4 | Greek, Roman | archive | ||
GLEN_1963_10_30 | 686 | 3 | Ancient to Modern | archive | |||
GLEN_1963_12_13 | 415 | 19 | Ancients | archive | |||
GLEN_1964_03_11 | Wayte Raymond | 447 | 20 | Japanese, World | archive | ||
GLEN_1964_05_19 | Lake | 338 | 18 | Ancient, English, Foreign | archive | ||
GLEN_1964_06_17 | 577 | 2 | Ancient, English, Foreign | archive | |||
GLEN_1964_09_29 | Lady Duveen | 630 | 41 | Gold | archive | ||
GLEN_1965_03_10 | Rothschild | 299 | 9 | Greek, Roman | archive | ||
GLEN_1966_05_11 | 298 | 3 | Greek, Roman | archive | |||
GLEN_1966_11_23 | 333 | 8 | English Gold, Ancient, Foreign | archive | |||
GLEN_1967_05_03 | 721 | 21 | Ancient, World | archive | |||
GLEN_1967_05_17 | 900 | 5 | Ancient, English, Foreign | archive | |||
GLEN_1967_07_19 | 751 | 3 | Ancient, English, Foreign | archive | |||
GLEN_1968_04_09 | 655 | 10 | Ancient, Foreign | archive | |||
GLEN_1969_03_11 | 354 | 2 | Roman, Ancient, Foreign | archive | |||
GLEN_1969_06_17 | Arnold | 711 | 10 | Roman Silver | archive | ||
GLEN_1969_10_22 | 431 | 2 | Ancient, US | archive | |||
GLEN_1969_11_20 | (Baldwin) | 500 | 19 | Roman | archive | ||
GLEN_1970_03_05 | 501 | 15 | Ancient | archive | |||
GLEN_1970_04_23 | 402 | 5 | Ancient | archive | |||
GLEN_1970_06_25 | 372 | 5 | Ancient | archive | |||
GLEN_1970_07_09 | 671 | 5 | Ancient, English, Foreign | archive | |||
GLEN_1970_09_23 | 777 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1970_11_18 | 1072 | 32 | Ancient, English, World | archive | |||
GLEN_1970_11_25 | 1035 | 13 | Ancient, English, Foreign | archive | |||
GLEN_1971_04_07 | Drewry | 590 | 16 | Ancients | archive | ||
GLEN_1971_07_07 | 461 | 6 | Ancient | archive | |||
GLEN_1971_10_27 | 782 | 11 | Ancient, English, Foreign | archive | |||
GLEN_1972_05_24 | 1019 | 9 | Ancient, English, European | archive | |||
GLEN_1972_06_14 | Baranowsky | 226 | 9 | Russian | archive | ||
GLEN_1972_06_21 | 358 | 14 | Greek | archive | |||
GLEN_1972_10_04 | 808 | 12 | Ancient, Asian, European, British | archive | |||
GLEN_1972_10_26 | 902 | 3 | Ancient | archive | |||
GLEN_1973_04_11 | 446 | 4 | Ancient, Medieval | archive | |||
GLEN_1973_07_04 | 315 | 0 | Ancient | archive | |||
GLEN_1973_10_03 | Symonds | 785 | 15 | Ancient, British, Foreign | archive | ||
GLEN_1974_03_19 | 466 | 6 | Ancient (mostly Roman) | archive | |||
GLEN_1974_04_24 | 655 | 6 | Ancient, Foreign | archive | |||
GLEN_1974_07_04 | Glamis Castle | 369 | 13 | Ancient, European, British | archive | ||
GLEN_1974_07_05 | 759 | 3 | Ancient (mostly Roman) | archive | |||
GLEN_1974_10_02 | 255 | 4 | Ancient | archive | |||
GLEN_1974_11_21 | 916 | 8 | Ancient, English, Foreign | archive | |||
GLEN_1974_12_11 | 481 | 31 | Greek, Roman, Byzantine | archive | |||
GLEN_1975_04_16 | 513 | 5 | Ancient | archive | |||
GLEN_1975_09_24 | 434 | 3 | Ancient | archive | |||
GLEN_1975_10_08 | Harwood I | 353 | 9 | Roman Republican | archive | ||
GLEN_1975_10_29 | Harwood II | 872 | 23 | Roman Imperial | archive | ||
GLEN_1975_11_18 | Mack I | 290 | Ancient British. Anglo-Saxon, Norman | archive | |||
GLEN_1975_11_20 | Kurt Stern | 165 | 9 | Ancient Greek | archive | ||
GLEN_1975_12_11 | (B.R. Noble) | 709 | 30 | Greek, Roman, English Hammered | archive | ||
GLEN_1976_02_18 | 303 | 4 | Ancient Coins | archive | |||
GLEN_1976_04_07 | 306 | 6 | Ancient Coins | archive | |||
GLEN_1976_06_03 | 271 | 5 | Ancient. Medieval | archive | |||
GLEN_1976_07_20 | 686 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1976_09_01 | 279 | 7 | Ancient | archive | |||
GLEN_1976_10_27 | 304 | 5 | Ancient | archive | |||
GLEN_1977_02_02 | 382 | 8 | Ancient | archive | |||
GLEN_1977_05_11 | 271 | 4 | Ancient | archive | |||
GLEN_1977_06_15 | 185 | Ancient to Modern Gold | archive | ||||
GLEN_1977_07_14 | 467 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1977_09_21 | 751 | 8 | Ancient, English, Foreign | archive | |||
GLEN_1977_11_16 | 674 | 13 | Ancient, English, Foreign | archive | |||
GLEN_1978_03_01 | 290 | 3 | Ancient | archive | |||
GLEN_1978_05_24 | 310 | 5 | Ancients, Medieval | archive | |||
GLEN_1978_07_12 | 454 | 4 | Ancient, English, Foreign | archive | |||
GLEN_1978_10_17 | 635 | 9 | Ancient, English, Foreign | archive | |||
GLEN_1978_11_15 | 883 | 13 | Ancient, English, Foreign | archive | |||
GLEN_1978_12_06 | 750 | 11 | Ancient, English, Foreign | archive | |||
GLEN_1979_03_07 | 317 | 4 | Ancients | archive | |||
GLEN_1979_05_16 | 276 | 3 | Ancients | archive | |||
GLEN_1979_07_11 | 721 | 8 | Ancient, English, Foreign | archive | |||
GLEN_1979_11_07 | 590 | 9 | Ancient | archive | |||
GLEN_1979_12_06 | 432 | 4 | Ancient, English, Foreign | archive | |||
GLEN_1980_03_05 | 380 | 4 | Ancients | archive | |||
GLEN_1980_04_30 | 286 | 2 | Ancients, Medieval | archive | |||
GLEN_1980_07_08 | 657 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1980_09_17 | 432 | 5 | Ancient, English, Foreign | archive | |||
GLEN_1980_11_05 | 234 | 3 | Ancient | archive | |||
GLEN_1981_03_25 | 380 | 4 | Ancient | archive | |||
GLEN_1981_07_07 | 822 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1981_12_08 | 770 | 5 | Ancient, English, Foreign | archive | |||
GLEN_1982_05_26 | 293 | 2 | Ancient | archive | |||
GLEN_1982_06_09 | 421 | 5 | Ancient | archive | |||
GLEN_1982_10_27 | 490 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1982_11_10 | 493 | 0 | Literature | archive | |||
GLEN_1983_05_11 | 487 | 3 | Ancient | archive | |||
GLEN_1983_12_07 | 418 | 5 | Ancient, English, Foreign | archive | |||
GLEN_1984_06_20 | 344 | 3 | Ancient | archive | |||
GLEN_1984_11_21 | Arnold | 322 | 16 | Roman | archive | ||
GLEN_1984_12_05 | 434 | 4 | Ancient, English, Foreign | archive | |||
GLEN_1985_07_10 | 472 | 7 | Ancient, English, Foreign | archive | |||
GLEN_1985_12_04 | 483 | 8 | Ancient | archive | |||
GLEN_1986_02_19 | 421 | 6 | Ancient, Islamic, English, Foreign | archive | |||
GLEN_1986_07_09 | 421 | 6 | Ancient, English, Foreign | archive | |||
GLEN_1986_10_29 | 451 | 5 | Ancient, English, Foreign | archive | |||
GLEN_1986_12_09 | 289 | 5 | Roman Gold, Ancient, English, Foreign | archive | |||
GLEN_1986_12_10 | Olga H. Knoepke | 377 | 24 | Greek | archive | ||
GLEN_1987_03_24 | 1077 | 23 | Ancient, English, Foreign | archive | |||
GLEN_1987_05_06 | 569 | 4 | Ancient, English, Foreign | archive | |||
GLEN_1987_05_27 | 463 | 14 | Classical, English, Foreign | archive | |||
GLEN_1987_07_08 | 821 | 12 | Ancient, English, foreign | archive | |||
GLEN_1987_10_05 | 668 | 24 | Greek, English, Foreign | archive | |||
GLEN_1987_12_09 | 904 | 13 | Greek, Roman, English, Foreign | archive | |||
GLEN_1988_05_25 | 496 | 5 | Greek, Roman, Byzantine | archive | |||
GLEN_1988_10_03 | Hildyard | 984 | 25 | Greek, Roman, English, Foreign | archive | ||
GLEN_1988_12_14 | 626 | 11 | Greek, Roman, Byzantine | archive | |||
GLEN_1991_10_08 | 799 | 17 | Ancient, English, World |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=GLEN_1912... means we have a copy in some form
rNumis ID=GLEN_1912... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.