rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | ADDED |
---|---|---|---|---|---|---|---|
COIN_1956_08_17 | |||||||
COIN_1969_03_26 | 1109 | ||||||
COIN_1973_07_18 | 2305 | ||||||
COIN_1986_02_12 | Coin Galleries | Ancients, Russian, US, Foreign | |||||
COIN_1987_08_19 | |||||||
COIN_1987_11_10 | |||||||
COIN_1989_02_22 | |||||||
COIN_1990_07_18 | Mail Bid | 4086 | |||||
COIN_1991_11_13 | Mail Bid | 4895 | Russian Medals | ||||
COIN_1992_02_12 | Mail Bid | 4358 | |||||
COIN_1992_04_15 | Coin Galleries | ||||||
COIN_1992_07_22 | Copeland I - Mail Bid | 4243 | |||||
COIN_1992_11_10 | Copeland - World | ||||||
COIN_1993_02_10 | Copeland II - Mail Bid | 3115 | |||||
COIN_1993_04_14a | Golden Gate - Mail Bid | 389 | |||||
COIN_1993_04_14b | Coin Galleries | 2948 | |||||
COIN_1993_07_14 | Copeland III - Mail Bid | 3333 | |||||
COIN_1993_11_10 | Copeland IV - Mail Bid | 3322 | |||||
COIN_1994_02_16 | Coin Galleries | ||||||
COIN_1994_04_12 | Coin Galleries | ||||||
COIN_1994_07_13 | Coin Galleries | Knobloch, Binder | |||||
COIN_1994_11_09 | Coin Galleries | ||||||
COIN_1995_02_15 | Coin Galleries | ||||||
COIN_1995_11_08 | 3940 | Ancients, Great Britain, Russian | |||||
COIN_1996_04_10 | Coin Galleries | 3830 | Ancients, German Gold, Russian, Great Britain | ||||
COIN_1996_11_06 | Coin Galleries | ||||||
COIN_1997_02_12 | Coin Galleries | ||||||
COIN_1997_04_16 | Coin Galleries | ||||||
COIN_1997_07_16 | Coin Galleries | ||||||
COIN_1997_11_05 | Coin Galleries | nnp | |||||
COIN_1998_02_19 | Coin Galleries | ||||||
COIN_1998_04_15 | Coin Galleries | ||||||
COIN_1998_05_10 | Coin Galleries | ||||||
COIN_1998_07_15 | Coin Galleries | ||||||
COIN_1998_11_10 | Coin Galleries | ||||||
COIN_1999_02_17 | Coin Galleries | ||||||
COIN_1999_04_14 | Coin Galleries | ||||||
COIN_1999_07_14 | Coin Galleries | ||||||
COIN_2006_08_02 | |||||||
COIN_2007_02_21 | Coin Galleries | 1952 | Ancients, World, US, Medals | ||||
COIN_2007_04_18 | Coin Galleries | Ancients, Modern, Medals, Paper | |||||
COIN_2008_03_31 | Coin Galleries | 2935 | Ancients, World, US, Medals | ||||
COIN_2008_09_10 | Coin Galleries | 2010 | Ancients, World, US, Russia | ||||
COIN_2009_12_09 | Coin Galleries | Ancients, Modern, Medals, Paper |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=COIN_1956... means we have a copy in some form
rNumis ID=COIN_1956... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.