rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | ONLINE | PAPER | JPG DPI | |
---|---|---|---|---|---|---|---|---|---|
BOUR_1897_03_29 | Gavet | 747 | 2 | gallica | gallica | ||||
BOUR_1902_12_11 | 604 | 2 | gallica | gallica | |||||
BOUR_1903_11_09 | (Chartier du Raincy) | 1151 | 4 | gallica | gallica | ||||
BOUR_1907_03_22 | Jean R. de Cannes | 1269 | 4 | Roman, French, Foreign | gallica | gallica | |||
BOUR_1907_12_05 | Martin | 640 | 6 | Greek, Roman, French | gallica | gallica | |||
BOUR_1908_04_24 | Rousset | 437 | 10 | Greek, Roman | gallica | gallica | |||
BOUR_1908_12_07 | 969 | 5 | Ancient, Modern, Literature | gallica | 1200 | rnumis | |||
BOUR_1909_06_07 | Bougerol | 836 | 10 | Greek, French | gallica | gallica | |||
BOUR_1909_12_03 | Gauloises | 339 | 3 | Celtic | gallica | gallica | |||
BOUR_1909_12_15 | H.M. | 786 | 8 | Greek, Roman, French | |||||
BOUR_1910_03_22 | A.G.-B. | 587 | 4 | Greek, Roman | gallica | gallica | |||
BOUR_1910_04_14 | Norman | 627 | 12 | Greek, Roman, French | gallica | 1200 | rnumis | ||
BOUR_1910_05_23 | 698 | 4 | Ancients, French | gallica | gallica | ||||
BOUR_1910_12_05 | L. | 991 | 5 | gallica | gallica | ||||
BOUR_1911_02_14 | P.F. | 397 | 3 | Greek, Roman, French | gallica | gallica | |||
BOUR_1911_05_29 | Rous | 1095 | 12 | Greek, Roman, French | gallica | 1 | gallica | ||
BOUR_1911_11_27 | Chabenat I | 823 | 4 | French, Jetons | gallica | ||||
BOUR_1911_12_14 | Chabenat II | 592 | 8 | Greek, Roman | gallica | gallica | |||
BOUR_1912_03_27 | 721 | 4 | Greek, Roman, Celtic | gallica | gallica | ||||
BOUR_1912_06_03 | Dr. N. | 714 | 8 | Roman, Foreign, Medals | gallica | gallica | |||
BOUR_1912_12_18 | Cugnot | 765 | 8 | Roman, French, Foreign | gallica | gallica | |||
BOUR_1913_05_05 | Capitaine A.G., Hippique | 368 | 4 | Universal | gallica | gallica | |||
BOUR_1913_10_27 | G. | 972 | 5 | Universal | gallica | gallica | |||
BOUR_1913_11_04 | Quadras y Ramon I | 891 | 11 | Roman | gallica | gallica | |||
BOUR_1913_12_16 | Quadras y Ramon II | 803 | 23 | Roman | gallica | gallica | |||
BOUR_1914_05_14 | 1276 | 8 | Greek, Roman, French | gallica | gallica | ||||
BOUR_1921_12_20 | 670 | 12 | Greek, Roman, French | gallica | gallica | ||||
BOUR_1922_12_14 | 386 | 4 | Roman, Celtic, French | gallica | gallica | ||||
BOUR_1923_04_23 | 365 | 2 | Greek, Roman, European | gallica | gallica | ||||
BOUR_1923_12_10 | Faure I | 637 | 11 | Roman, Greek | gallica | gallica | |||
BOUR_1923_12_20 | Faure II | 388 | 5 | Gaul, French, Jetons | gallica | gallica | |||
BOUR_1924_05_05 | 334 | 2 | Roman, Gaul, French | gallica | |||||
BOUR_1924_12_15 | 413 | 4 | Roman, French | gallica | gallica | ||||
BOUR_1925_03_02 | Recamier | 1546 | 24 | Roman, French | gallica | 1 | 1200 | rnumis | |
BOUR_1926_03_15 | Dr. Ernest Poncet | 687 | 16 | Roman, French | gallica | gallica | |||
BOUR_1928_12_03 | Dr. V. | 1008 | 16 | Greek, Roman, French | gallica | gallica | |||
BOUR_1929_12_20 | Andre J. | 652 | 8 | Greek, Roman, French | gallica | gallica | |||
BOUR_1930_05_07 | Dissard | 1617 | 10 | Greek, Roman, French, Literature | gallica | gallica | |||
BOUR_1932_06_14 | 410 | 2 | Greek, French, Papal | gallica | |||||
BOUR_1932_12_05 | G(allice) | 295 | 10 | Greek | gallica | gallica | |||
BOUR_1933_05_16 | 395 | 2 | Roman | gallica | gallica | ||||
BOUR_1934_04_17 | 358 | 5 | Greek, Roman, French, Foreign | gallica | gallica | ||||
BOUR_1934_12_14 | 381 | 8 | Greek, Roman, French, Foreign | gallica | 1200 | rnumis | |||
BOUR_1935_05_14 | G - Part II | 718 | Frankreich, Ausland | gallica | |||||
BOUR_1935_12_09 | J.M. | 377 | 4 | Greek, Roman, French, Medals | gallica | gallica | |||
BOUR_1936_03_28 | Berger | 110 | 1 | Roman | gallica | gallica | |||
BOUR_1950_05_25 | 191 | 3 | gallica | gallica | |||||
BOUR_1951_12_11 | Motte | 998 | 12 | ||||||
BOUR_1952_06_13 | X. | 241 | 4 | Greek, Roman, Celtic | gallica | gallica | |||
BOUR_1953_12_03 | R(omiszowski) | 443 | 2 | Roman | gallica | gallica | |||
BOUR_1954_04_05 | 263 | 4 | Roman, Byzantine | gallica | gallica | ||||
BOUR_1955_06_06 | 665 | 2 | Ancient, French, Gold | gallica | gallica | ||||
BOUR_1955_12_07 | 349 | 2 | Ancients, France, World, Literature | gallica | gallica | ||||
BOUR_1956_11_26 | (Guitry) | 193 | 7 | Jewelry, Greek, Roman, French | gallica | gallica | |||
BOUR_1957_11_18 | de Castro Maya | 389 | 10 | Greek, Roman | gallica | 1 | gallica | ||
BOUR_1958_12_19 | 116 | 4 | Greek, Roman, French | gallica | gallica | ||||
BOUR_1959_06_17 | (Chandon de Briailles I) | 879 | 22 | Greek, Ancient, France, World | gallica | 1 | 1200 | rnumis | |
BOUR_1960_03_04 | (Chandon de Briailles II) | 542 | 10 | Greek, Ancient, French, Foreign | gallica | 600 | rnumis | ||
BOUR_1961_12_06 | Coppens | 783 | 12 | Ancient, French, Foreign | gallica | gallica | |||
BOUR_1964_07_02 | 123 | 3 | Greek | gallica | gallica | ||||
BOUR_1966_06_28 | 276 | 4 | Greek, Roman, French, Foreign | gallica | gallica | ||||
BOUR_1966_12_01 | 191 | 8 | Greek, Roman, French, Foreign | gallica | gallica | ||||
BOUR_1967_04_18 | 503 | 8 | Greek, Roman, French, Foreign | gallica | gallica | ||||
BOUR_1967_11_30 | 306 | 8 | Greek, Roman, French, Foreign, Books | gallica | gallica | ||||
BOUR_1970_02_23 | 826 | 30 | Roman, French | gallica | gallica | ||||
BOUR_1970_11_05 | 604 | 10 | Ancient, Aes, French, Foreign | gallica | gallica | ||||
BOUR_1971_05_06 | RHS, JME | 651 | Ancient, French | gallica | gallica | ||||
BOUR_1971_06_24 | 554 | Ancient, French | gallica | ||||||
BOUR_1972_03_21 | Ed. Schott | 1087 | Ancient, French, World | gallica | gallica | ||||
BOUR_1972_05_04 | 355 | 13 | Ancient, French, World | gallica | |||||
BOUR_1973_04_08 | Chevaillier | 254 | All Gold - Ancient, French, World | gallica | gallica | ||||
BOUR_1973_05_16 | 699 | 19 | Ancient, French | gallica | |||||
BOUR_1973_11_21 | 522 | 11 | Ancient, French | gallica | |||||
BOUR_1974_03_25 | 524 | 17 | Ancient, French, Foreign | gallica | |||||
BOUR_1974_10_28 | 593 | Greek, Ancient, French, Foreign | gallica | gallica | |||||
BOUR_1976_03_10 | 932 | Greek, Ancient, French, Foreign | gallica | gallica | |||||
BOUR_1980_03_10 | 756 | 22 | Greek, Roman, French, World | gallica | gallica | ||||
BOUR_1980_11_13 | 553 | 21 | Greek, Roman, French, World | gallica | gallica | ||||
BOUR_1981_03_11 | 565 | 17 | Ancient, French, World, Medals | gallica | gallica | ||||
BOUR_1981_10_26 | 668 | 23 | Greek, Roman, French, World | gallica | |||||
BOUR_1982_06_10 | 702 | 19 | Greek, Roman, French, World | gallica | gallica | ||||
BOUR_1983_02_24 | 629 | 23 | Greek, Aes, Ancient, French, World | gallica | gallica | ||||
BOUR_1983_11_07 | 606 | 25 | Greek, Roman, French, World | gallica | gallica | ||||
BOUR_1984_05_17 | 679 | 14 | Greek, Ancient, French, World | gallica | gallica | ||||
BOUR_1985_03_11 | 547 | 14 | Ancient, French, World | gallica | |||||
BOUR_1985_06_17 | 638 | 14 | Ancient, French, World | gallica | gallica | ||||
BOUR_1985_11_08 | 363 | 11 | Ancient, French, World | gallica | |||||
BOUR_1986_06_13 | 374 | 10 | Ancient, French, World | gallica | |||||
BOUR_1987_05_04 | 531 | 12 | Ancient, French, World | gallica | |||||
BOUR_1987_11_07 | M. Pereire | 148 | 3 | Greek, Roman, Byzantine, French | gallica | gallica | |||
BOUR_1988_06_02 | 719 | 24 | Ancient, French, World | gallica | |||||
BOUR_1988_12_07 | 233 | 13 | Ancient, French, World | gallica | |||||
BOUR_1989_04_21 | 295 | 10 | Ancient, French, World | gallica | |||||
BOUR_1989_06_26 | 872 | 19 | Ancient, French, World | gallica | |||||
BOUR_1989_10_04 | 499 | Ancient, French, World | gallica | ||||||
BOUR_1990_03_01 | 393 | 10 | Ancient, French, World | gallica | |||||
BOUR_1990_04_22 | 199 | 4 | Ancient, French, World | gallica | |||||
BOUR_1991_01_29 | 570 | 19 | Ancient, French, World | gallica | gallica | ||||
BOUR_1991_06_04 | 566 | 16 | Greek, Aes, Roman, World | gallica | gallica | ||||
BOUR_1992_01_21 | 578 | 20 | Ancient, French, World | gallica | gallica | ||||
BOUR_1992_06_21 | Dr. Bernard Jean, Part 1 | 289 | 14 | Ancient, French, World | gallica | ||||
BOUR_1992_11_13 | Dr. Bernard Jean, Part 2 | 2166 | 19 | Ancient, French, World, Paper | gallica | ||||
BOUR_1993_05_11 | Claudine Naudet | 828 | 23 | Ancient, French, World | gallica | gallica | |||
BOUR_1993_12_02 | 588 | 20 | Ancient, French, World | gallica | gallica | ||||
BOUR_1994_03_20 | 156 | 5 | Greek, Roman | gallica | gallica | ||||
BOUR_1994_06_27 | 409 | 9 | Ancient, French, World | gallica | |||||
BOUR_1995_11_24 | 276 | 8 | Greek, Roman, French | gallica | gallica | ||||
BOUR_1997_11_26 | 918 | 36 | Medals, Ancient, French, World | gallica | gallica | ||||
BOUR_1998_06_22 | 514 | 9 | Ancient, French, World | gallica | gallica | ||||
BOUR_1999_03_08 | Amos | 474 | 30 | Medals, Ancient, French, World | gallica | ||||
BOUR_1999_04_28 | 174 | 2 | Greek (pedigreed), Roman | gallica | gallica | ||||
BOUR_1999_12_01 | 700 | 27 | Greek, Ancient, French, World | gallica | gallica | ||||
BOUR_2001_04_02 | Amos | 577 | 15 | Ancient, French, World | gallica | gallica | |||
BOUR_2002_06_24 | 292 | 10 | Ancient, French, World | gallica | gallica | ||||
BOUR_2005_06_13 | 440 | 14 | Ancient, French, World | gallica | gallica | ||||
BOUR_2007_05_22 | 211 | 3 | Ancient, French, World | gallica | gallica | ||||
BOUR_2007_06_20 | 252 | 9 | Ancient, Aes Graves, French, World | gallica | gallica | ||||
BOUR_2008_05_27 | NUMPHIL | 165 | Ancient, French, World | gallica | gallica | ||||
BOUR_2008_06_10 | 236 | 6 | Ancient, French, World | gallica | gallica | ||||
BOUR_2009_11_26 | 439 | Ancient, French, World | gallica | gallica | |||||
BOUR_2014_02_12 | 85 | Roman Gold, Ancient, French | gallica | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=BOUR_1897... means we have a copy in some form
rNumis ID=BOUR_1897... means we don't currently have anything
The last 3 table columns show what we have:
PAPER is the number of real catalogs
JPG DPI is the resolution of any catalog plate scans
PDF gives the source for pdf catalogs we have in our library (HDL=Heidelberg, NNP=Newman Numismatic Portal etc).
Finally: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins.
We do continue to add auctions, links and other details as time allows.