SUMMARY OF AUCTIONS

Aes Rude
Chiasso, Switzerland


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATLINK LOTSLINK PDFLINK ADDED
AES_19771104 1 1118 65 archive 20240928
AES_19780407 2 1343 86 archive 20241005
AES_19781103 3 1399 80 archive 20241005
AES_19790406 4 1291 79 archive 20241005
AES_19800411 5 1353 70 archive 20241005
AES_19810410 6 1138 57 archive 20241005
AES_19811023 7 1157 74 archive 20241005
AES_19820402 8 868 42 archive 20241005
AES_19830407 9 883 47 archive 20241005
AES_19840405 10 938 46 archive 20241005
AES_19850404 11 1011 47 archive 20241005
AES_19860403 12 803 38 archive 20241005
AES_19880219 13 844 42 archive 20241005
AES_19900302 14 839 44 archive 20241005
AES_19920410 15 740 42 archive 20241005
AES_19940409 16 731 44 archive 20241005
AES_19960413 17 474 25 (last) archive 20241005

← scroll table →

Aes Rude | 17 sales Nov 1977 - Apr 1996
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=AES_1977... means we have a copy in some form
rNumis ID=AES_1977... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.