NUMISMATIC AUCTIONS
Search Filters
Reset
AUCTION HOUSE TOTAL FIRST LAST
Alexander House 10 2009 2014
Antiqva 3 2000 2002
Ariadne 4 1981 1983
Ars Classica - Naville 18 1921 1938
Artemide 5 2007 2011
AstArte 15 1998 2010
Aste Bolaffi 1 2014 2014
Auctiones AG 22 1973 2003
Auctiones GmbH 12 2011 2021
Aurea 4 2002 2006
Baldwin 36 1994 2013
Ball, Robert 10 1917 1934
Bankhaus Aufhauser 21 1984 2009
Baranowsky, Michele 12 1929 1935
Bertolami Fine Arts 6 2014 2021
Bourgey, Etienne 121 1897 2014
Bowers & Merena 3 1985 1994
Bowers & Ruddy 1 1980 1980
Cahn, Adolph E. 86 1892 1935
Canessa 5 1909 1928
Cederlind, Tom 2 2000 2001
CGB 97 1998 2020
Chapman, Henry 3 1909 1921
Chaponniere 11 2010 2019
Christensen 1 1965 1965
Christie's 24 1844 1994
Ciani, Louis 13 1920 1956
Clerici 1 1910 1910
CNG (Auctions) 127 1987 2022
CNG (eSales) 30 2012 2021
CNG (Lists) 49 1990 2022
Coin Galleries 44 1956 2009
Credit de la Bourse 10 1986 1997
Credit Suisse / SKA 13 1983 1989
Davissons 1 1998 1998
Delaune 1 1920 1920
Dix Noonan Webb 5 2007 2009
Dmitry Markov 3 1996 1998
Dorotheum 12 1955 1983
Dupriez 13 1896 1934
Egger Bruder 32 1874 1914
El Dorado 1 1986 1986
Elsen, Jean 2 1999 2000
Florange & Ciani 25 1892 1929
Frankfurter 34 1941 1998
Freeman & Sear 20 1995 2013
Frey, Helga P.R. 8 1954 1971
Galerie des Monnaies 6 1970 1981
GANS-NFA 16 1945 1960
Gemini 14 2005 2018
Glendining 171 1912 1991
Goldberg, Ira & Larry 33 2000 2016
Gorny & Mosch 147 1970 2022
Grabow, Ludwig 19 1921 1942
Hamburger, Joseph 11 1905 1912
Hamburger, Leo 103 1871 1933
Harlan Berk 29 1987 2021
Heidelberger 4 2000 2010
Helbing, Otto 88 1888 1943
Helios 5 2008 2012
Heritage 5 2006 2010
Hess Leu 50 1954 1971
Hess Luzern | 1931-1943 26 1931 1943
Hess-Divo 61 1995 2019
Hess, Adolph 233 1871 1940
Hess, Adolph | AG postwar 23 1951 1994
Hirsch, Gerhard 5 1934 1938
Hirsch, Gerhard (Munich) 78 1953 2011
Hirsch, Jacob 36 1898 1914
Hoffmann 11 1857 1890
Hoiland, Thomas 7 2006 2011
Imperial Society 3 1908 1915
Jacques Schulman 208 1891 1976
Jacquier 13 2012 2021
Kampmann, M. 1 1987 1987
Kende 1 1944 1944
Knobloch, Frederick 11 1965 1969
Kolbe 15 1997 2017
Kölner 116 1968 2021
Kopylov 8 1907 1912
Kraus, Dr. F.F. 3 1924 1928
Kress, Karl 11 1944 1960
Kricheldorf 49 1955 2017
Kube, Rudolf 16 1906 1923
Kuenker 191 1985 2022
Kunst und Munzen 8 1969 1988
La Galerie Numismatique 6 2006 2010
Lanz 96 1974 2018
Lanz (Gitta Kastner) 13 1972 1976
Leipziger 1 2012 2012
Leman, H. 1 1913 1913
Lempertz, Mathias 10 1911 1934
Leu (Bank) 93 1961 2009
Leu Numismatik 26 2017 2021
M&M Basel | 1942-2004 83 1942 2004
M&M Basel | Listes 60 1965 1988
Maison Palombo 18 2004 2019
Malloy, Alex 23 1972 2001
Malter, Joel 8 1973 1994
Merzbacher, Eugen 30 1886 1921
Meuss, Hans 21 1925 1943
Mid-American 2 1985 1985
Moneti u Medali 2 2008 2008
Morgenthau, J.C. 6 1934 1939
Morton and Eden 3 2008 2011
Muenzen & Medaillen GmbH 36 1998 2021
Muenzen & Medaillen Ltd (USA) 1 1997 1997
Müller 1 1989 1989
Munzhandlung Basel 10 1934 1938
Munzzentrum 12 1975 2007
Myntauktioner 1 2011 2011
NASCA 1 1978 1978
Naville Numismatics 65 2013 2021
New York Sale 41 1998 2022
NFA 62 1975 1994
Noble Numismatics 20 2000 2021
Nomos 28 2008 2021
Nudelman 4 2009 2012
Numismatic Art 6 1980 1991
Numismatica Ars Classica 156 1989 2021
Numismatica Genevensis 12 2000 2021
Numismatik Naumann 16 2021 2022
Page, A. 6 1929 1937
Parsy, T. 50 2008 2022
Pegasi 1 2002 2002
Peus, Dr. Busso 171 1941 2021
Platt 25 1911 1970
Poindessault 1 1967 1967
R.J. Meyers (NY) 12 1971 1976
Rappaport, Edmund 25 1901 1928
Rarcoa 4 1983 1987
Rasmussen 2 1970 1977
Ratto, Mario 41 1928 1972
Ratto, Rodolfo 35 1895 1939
Rauch, H.D. 8 1981 2012
Redkii 2 2013 2013
Renaissance 1 2000 2000
Riechmann, A. 41 1911 1934
Rollin & Feuardent 47 1864 1937
Roma Numismatics 26 2010 2022
Rosenberg, HS 24 1899 1930
Rosenberg, Sally 82 1899 1935
Sambon 15 1899 1927
Sambon-G 18 1880 1902
Sangiorgio 11 1892 1907
Santamaria, P&P 40 1908 1962
Schlessinger, Felix 15 1928 1939
Schott-Wallerstein 7 1902 1921
Schulman, Hans 9 1952 1973
Schulten 2 1983 1984
Seligmann, Henry 14 1911 1933
Serrure 30 1895 1914
Sincona 15 2011 2014
Sotheby 164 1844 1999
Spink (London) 6 1984 2014
Spink America 4 1995 2016
Spink Tasei (Zurich) 8 1982 1994
St. James 21 2004 2012
Stacks 76 1938 2022
Sternberg, Frank 33 1973 2000
Superior Galleries 30 1970 2005
Swiss Bank 49 1974 1998
Tietjen 45 1976 2015
Tkalec 18 1985 2010
Tradart 11 1982 2014
UBS 18 1998 2010
van der Dussen 1 1992 1992
Vecchi 16 1996 1999
Vinchon 66 1955 2016
Waddell 2 1982 1987
WAG 4 2006 2013
Weyl, Adolph 2 1899 1901
World-Wide 63 1982 2011
Wruk, Waldemar 5 1940 1943
All Countries (1844-2022)
174 houses, 5208 auctions

(click the house name for auction details)