AUCTION HOUSE | TOTAL | FIRST | LAST | ELINKS |
---|---|---|---|---|
Aes Rude | 17 | 1977 | 1996 | 17 |
Agora | 103 | 2014 | 2022 | 107 |
Alde | 5 | 2017 | 2019 | 5 |
Alexander House | 10 | 2009 | 2014 | 0 |
Alfa | 12 | 2020 | 2022 | 23 |
Antiqva | 3 | 2000 | 2002 | 0 |
Aretusa | 4 | 1993 | 1996 | 4 |
Ariadne | 4 | 1981 | 1983 | 0 |
Ars Classica - Naville | 18 | 1921 | 1938 | 18 |
Artemide | 23 | 2007 | 2022 | 21 |
AstArte | 22 | 1998 | 2010 | 5 |
Aste Bolaffi | 20 | 2014 | 2022 | 21 |
Auctiones AG | 22 | 1973 | 2003 | 0 |
Auctiones GmbH | 22 | 2011 | 2022 | 15 |
Aurea | 4 | 2002 | 2006 | 0 |
Baldwin | 108 | 1994 | 2022 | 151 |
Ball, Robert | 10 | 1917 | 1934 | 10 |
Bankhaus Aufhauser | 21 | 1984 | 2009 | 0 |
Baranowsky, Michele | 13 | 1928 | 1935 | 12 |
Bertolami Fine Arts | 63 | 2012 | 2022 | 69 |
Bourgey, Etienne | 126 | 1897 | 2014 | 127 |
Bowers & Merena | 3 | 1985 | 1994 | 0 |
Bowers & Ruddy | 1 | 1980 | 1980 | 1 |
Cahn, Adolph E. | 87 | 1892 | 1935 | 78 |
Canessa | 5 | 1909 | 1928 | 4 |
CanessaA | 3 | 1948 | 1950 | 3 |
Cederlind, Tom | 2 | 2000 | 2001 | 0 |
CGB | 119 | 1998 | 2022 | 45 |
Chapman, Henry | 3 | 1909 | 1921 | 3 |
Chaponniere | 11 | 2010 | 2019 | 0 |
Christensen | 1 | 1965 | 1965 | 0 |
Christie's | 33 | 1844 | 1994 | 3 |
Ciani, Louis | 13 | 1920 | 1956 | 3 |
Clerici | 1 | 1910 | 1910 | 0 |
CNG (Auctions) | 137 | 1987 | 2022 | 148 |
CNG (eSales) | 87 | 2012 | 2021 | 86 |
CNG (Lists) | 50 | 1990 | 2022 | 50 |
Coin Galleries | 123 | 1954 | 2009 | 115 |
Credit de la Bourse | 10 | 1986 | 1997 | 0 |
Credit Suisse / SKA | 25 | 1983 | 1992 | 0 |
Davissons | 1 | 1998 | 1998 | 0 |
Delaune | 1 | 1920 | 1920 | 0 |
Dix Noonan Webb | 8 | 2007 | 2017 | 8 |
Dmitry Markov | 3 | 1996 | 1998 | 0 |
Dorotheum | 12 | 1955 | 1983 | 0 |
Drouot / Alain Weil | 19 | 1977 | 2012 | 19 |
Drouot / Etienne Page | 31 | 1957 | 1978 | 31 |
Drouot / Thierry Parsy | 50 | 2008 | 2022 | 50 |
Dupriez | 13 | 1896 | 1934 | 12 |
Egger Bruder | 32 | 1874 | 1914 | 23 |
El Dorado | 1 | 1986 | 1986 | 0 |
Elsen, Jean | 5 | 1997 | 2018 | 0 |
Empire Coins | 1 | 1989 | 1989 | 0 |
Empire State Numismatic Association | 3 | 1951 | 1962 | 2 |
Florange & Ciani | 69 | 1892 | 1929 | 68 |
Frankfurter | 35 | 1941 | 1998 | 26 |
Freeman & Sear | 20 | 1995 | 2013 | 6 |
Frey, Helga P.R. | 22 | 1954 | 1971 | 0 |
Galerie des Monnaies | 6 | 1970 | 1981 | 3 |
GANS-NFA | 16 | 1945 | 1960 | 1 |
Gemini | 14 | 2005 | 2018 | 15 |
Gitbud Numismatik | 2 | 2016 | 2017 | 2 |
Glendining | 178 | 1912 | 1992 | 177 |
Goldberg, Ira & Larry | 47 | 1999 | 2022 | 46 |
Gorny & Mosch | 219 | 1970 | 2022 | 114 |
Grabow, Ludwig | 19 | 1921 | 1942 | 19 |
Hamburger, Joseph | 11 | 1905 | 1912 | 10 |
Hamburger, Leo | 103 | 1871 | 1933 | 89 |
Harlan Berk | 34 | 1987 | 2021 | 22 |
Heidelberger | 4 | 2000 | 2010 | 0 |
Helbing, Otto | 89 | 1888 | 1943 | 70 |
Helios | 5 | 2008 | 2012 | 0 |
Heritage | 39 | 2006 | 2022 | 39 |
Hess Leu | 50 | 1954 | 1971 | 49 |
Hess Luzern | 1931-1943 | 26 | 1931 | 1943 | 25 |
Hess-Divo | 65 | 1995 | 2022 | 24 |
Hess, Adolph | 233 | 1871 | 1940 | 126 |
Hess, Adolph | AG postwar | 23 | 1951 | 1994 | 23 |
Hirsch, Gerhard | 5 | 1934 | 1938 | 1 |
Hirsch, Gerhard (Munich) | 96 | 1953 | 2013 | 0 |
Hirsch, Jacob | 36 | 1898 | 1914 | 29 |
Hoffmann | 11 | 1857 | 1890 | 6 |
Hoiland, Thomas | 7 | 2006 | 2011 | 0 |
Imperial Society | 3 | 1908 | 1915 | 0 |
Jacques Schulman | 208 | 1891 | 1976 | 50 |
Jacquier | 13 | 2012 | 2021 | 0 |
Kampmann, M. | 1 | 1987 | 1987 | 0 |
Kende | 1 | 1944 | 1944 | 0 |
Kirk Davis | 2 | 2018 | 2021 | 0 |
Knobloch, Frederick | 11 | 1965 | 1969 | 0 |
Knopek, HJ | 1 | 1979 | 1979 | 0 |
Kolbe | 15 | 1997 | 2017 | 0 |
Kölner | 123 | 1968 | 2022 | 142 |
Kopylov | 8 | 1907 | 1912 | 0 |
Kraus, Dr. F.F. | 3 | 1924 | 1928 | 3 |
Kress, Karl | 28 | 1944 | 1980 | 1 |
Kricheldorf | 49 | 1955 | 2017 | 0 |
Kube, Rudolf | 16 | 1906 | 1923 | 16 |
Kuenker | 280 | 1985 | 2022 | 351 |
Kuenker (eSales) | 3 | 2012 | 2014 | 3 |
Kunst und Munzen | 28 | 1967 | 1992 | 27 |
Kurpfälzische | 24 | 1974 | 2008 | 0 |
La Galerie Numismatique | 6 | 2006 | 2010 | 0 |
Lanz | 104 | 1974 | 2018 | 18 |
Lanz (Gitta Kastner) | 13 | 1972 | 1976 | 0 |
Leipziger | 1 | 2012 | 2012 | 0 |
Leman, H. | 1 | 1913 | 1913 | 1 |
Lempertz, Mathias | 10 | 1911 | 1934 | 10 |
Leu (Bank) | 116 | 1960 | 2009 | 87 |
Leu Numismatik | 36 | 2017 | 2022 | 64 |
M&M Basel | 1942-2004 | 83 | 1942 | 2004 | 7 |
M&M Basel | Listes | 155 | 1957 | 1994 | 0 |
Maison Palombo | 20 | 2004 | 2022 | 13 |
Malloy, Alex | 23 | 1972 | 2001 | 19 |
Malter, Joel | 8 | 1973 | 1994 | 0 |
Merzbacher, Eugen | 30 | 1886 | 1921 | 19 |
Meuss, Hans | 21 | 1925 | 1943 | 21 |
Mid-American | 2 | 1985 | 1985 | 0 |
Moneti u Medali | 2 | 2008 | 2008 | 0 |
Morgenthau, J.C. | 6 | 1934 | 1939 | 0 |
Morton and Eden | 54 | 2002 | 2020 | 55 |
Muenzen & Medaillen GmbH | 48 | 1997 | 2022 | 10 |
Muenzen & Medaillen Ltd (USA) | 3 | 1997 | 2003 | 0 |
Müller | 1 | 1989 | 1989 | 0 |
Munzhandlung Basel | 10 | 1934 | 1938 | 9 |
Munzzentrum | 12 | 1975 | 2007 | 0 |
Myers, RJ | 12 | 1971 | 1976 | 12 |
Myntauktioner | 1 | 2011 | 2011 | 0 |
NASCA | 1 | 1978 | 1978 | 0 |
Naumann | 59 | 2013 | 2022 | 59 |
Naville Numismatics | 78 | 2013 | 2022 | 57 |
New York Sale | 46 | 1998 | 2022 | 53 |
NFA | 76 | 1975 | 1994 | 76 |
Noble Numismatics | 27 | 2000 | 2022 | 37 |
Nomos | 55 | 2008 | 2022 | 68 |
Nudelman | 4 | 2009 | 2012 | 0 |
Numismatic Art | 6 | 1980 | 1991 | 0 |
Numismatica Ars Classica | 163 | 1989 | 2022 | 167 |
Numismatica Genevensis | 16 | 2000 | 2022 | 10 |
Page, A. | 6 | 1929 | 1937 | 0 |
Pegasi | 48 | 1997 | 2020 | 51 |
Peus, Dr. Busso | 197 | 1941 | 2022 | 159 |
Platt | 29 | 1911 | 2001 | 26 |
Poindessault | 1 | 1967 | 1967 | 0 |
Rappaport, Edmund | 25 | 1901 | 1928 | 23 |
Rarcoa | 4 | 1983 | 1987 | 0 |
Rasmussen | 2 | 1970 | 1977 | 0 |
Ratto, Mario | 41 | 1928 | 1972 | 40 |
Ratto, Rodolfo | 38 | 1895 | 1939 | 37 |
Rauch, H.D. | 38 | 1981 | 2022 | 33 |
Redkii | 2 | 2013 | 2013 | 0 |
Renaissance | 1 | 2000 | 2000 | 0 |
Riechmann, A. | 41 | 1911 | 1934 | 41 |
Rollin & Feuardent | 47 | 1864 | 1937 | 21 |
Roma Numismatics | 37 | 2010 | 2022 | 89 |
Roma Numismatics (eSales) | 1 | 2019 | 2019 | 0 |
Rosenberg, HS | 24 | 1899 | 1930 | 19 |
Rosenberg, Sally | 82 | 1899 | 1935 | 78 |
Sambon | 15 | 1899 | 1927 | 17 |
Sambon-G | 18 | 1880 | 1902 | 10 |
Sangiorgio | 11 | 1892 | 1907 | 7 |
Santamaria, P&P | 42 | 1908 | 1962 | 37 |
Schlessinger, Felix | 15 | 1928 | 1939 | 14 |
Schott-Wallerstein | 7 | 1902 | 1921 | 6 |
Schulman, Hans | 11 | 1952 | 1973 | 12 |
Schulten | 2 | 1983 | 1984 | 0 |
Seligmann, Henry | 14 | 1911 | 1933 | 13 |
Semenzato | 7 | 1980 | 1990 | 0 |
Serrure | 30 | 1895 | 1914 | 29 |
Sincona | 15 | 2011 | 2014 | 5 |
Sotheby | 171 | 1844 | 1999 | 116 |
Spink (London) | 7 | 1984 | 2014 | 0 |
Spink America | 5 | 1995 | 2016 | 1 |
Spink Numismatic Circular (London) | 1 | 1983 | 1983 | 0 |
Spink Tasei (Zurich) | 9 | 1982 | 1994 | 0 |
St. James | 21 | 2004 | 2012 | 0 |
Stacks | 79 | 1938 | 2022 | 77 |
Sternberg, Frank | 33 | 1973 | 2000 | 37 |
Superior Galleries | 69 | 1970 | 2005 | 68 |
Swiss Bank | 51 | 1974 | 1998 | 0 |
Tietjen | 45 | 1976 | 2015 | 0 |
Titano | 120 | 1978 | 2014 | 118 |
Tkalec | 18 | 1985 | 2010 | 0 |
Tradart | 19 | 1982 | 2014 | 1 |
UBS | 41 | 1998 | 2010 | 0 |
van der Dussen | 1 | 1992 | 1992 | 0 |
Varesi s.r.l. | 1 | 2005 | 2005 | 1 |
Vecchi | 17 | 1996 | 1999 | 16 |
Vinchon | 67 | 1955 | 2016 | 67 |
Vitalini, Ortensio | 1 | 1891 | 1891 | 1 |
Waddell | 3 | 1982 | 2004 | 0 |
WAG | 4 | 2006 | 2013 | 0 |
Weyl, Adolph | 2 | 1899 | 1901 | 1 |
World-Wide | 63 | 1982 | 2011 | 0 |
Wruk, Waldemar | 5 | 1940 | 1943 | 5 |
(click the house name for auction details)