NUMISMATIC AUCTIONS
Search Filters
Reset
All auctions
Only auctions with elinks
Only auctions with recent elinks
AUCTION HOUSE TOTAL FIRST LAST ELINKS
Alexander House 10 2009 2014 0
Antiqva 3 2000 2002 0
Ariadne 4 1981 1983 0
Ars Classica - Naville 18 1921 1938 18
Artemide 5 2007 2011 0
AstArte 22 1998 2010 0
Aste Bolaffi 1 2014 2014 0
Auctiones AG 22 1973 2003 0
Auctiones GmbH 12 2011 2021 0
Aurea 4 2002 2006 0
Baldwin 84 1994 2016 76
Ball, Robert 10 1917 1934 10
Bankhaus Aufhauser 21 1984 2009 0
Baranowsky, Michele 12 1929 1935 11
Bertolami Fine Arts 6 2014 2021 1
Bourgey, Etienne 121 1897 2014 120
Bowers & Merena 3 1985 1994 0
Bowers & Ruddy 1 1980 1980 1
Cahn, Adolph E. 86 1892 1935 78
Canessa 5 1909 1928 3
Cederlind, Tom 2 2000 2001 0
CGB 97 1998 2020 0
Chapman, Henry 3 1909 1921 3
Chaponniere 11 2010 2019 0
Christensen 1 1965 1965 0
Christie's 24 1844 1994 3
Ciani, Louis 13 1920 1956 3
Clerici 1 1910 1910 0
CNG (Auctions) 130 1987 2022 100
CNG (eSales) 30 2012 2021 0
CNG (Lists) 49 1990 2022 49
Coin Galleries 44 1956 2009 1
Credit de la Bourse 10 1986 1997 0
Credit Suisse / SKA 13 1983 1989 0
Davissons 1 1998 1998 0
Delaune 1 1920 1920 0
Dix Noonan Webb 8 2007 2017 8
Dmitry Markov 3 1996 1998 0
Dorotheum 12 1955 1983 0
Drouot / Alain Weil 14 1977 2012 14
Drouot / Etienne Page 31 1957 1978 31
Drouot / Thierry Parsy 50 2008 2022 50
Dupriez 13 1896 1934 12
Egger Bruder 32 1874 1914 23
El Dorado 1 1986 1986 0
Elsen, Jean 2 1999 2000 0
Empire Coins 1 1989 1989 0
Florange & Ciani 25 1892 1929 15
Frankfurter 34 1941 1998 24
Freeman & Sear 20 1995 2013 4
Frey, Helga P.R. 22 1954 1971 0
Galerie des Monnaies 6 1970 1981 1
GANS-NFA 16 1945 1960 0
Gemini 14 2005 2018 9
Glendining 171 1912 1991 169
Goldberg, Ira & Larry 34 2000 2022 31
Gorny & Mosch 147 1970 2022 44
Grabow, Ludwig 19 1921 1942 19
Hamburger, Joseph 11 1905 1912 10
Hamburger, Leo 103 1871 1933 89
Harlan Berk 29 1987 2021 15
Heidelberger 4 2000 2010 0
Helbing, Otto 88 1888 1943 68
Helios 5 2008 2012 0
Heritage 5 2006 2010 0
Hess Leu 50 1954 1971 49
Hess Luzern | 1931-1943 26 1931 1943 25
Hess-Divo 63 1995 2019 24
Hess, Adolph 233 1871 1940 126
Hess, Adolph | AG postwar 23 1951 1994 23
Hirsch, Gerhard 5 1934 1938 1
Hirsch, Gerhard (Munich) 92 1953 2011 0
Hirsch, Jacob 36 1898 1914 29
Hoffmann 11 1857 1890 6
Hoiland, Thomas 7 2006 2011 0
Imperial Society 3 1908 1915 0
Jacques Schulman 208 1891 1976 47
Jacquier 13 2012 2021 0
Kampmann, M. 1 1987 1987 0
Kende 1 1944 1944 0
Knobloch, Frederick 11 1965 1969 0
Kolbe 15 1997 2017 0
Kölner 118 1968 2022 119
Kopylov 8 1907 1912 0
Kraus, Dr. F.F. 3 1924 1928 3
Kress, Karl 11 1944 1960 1
Kricheldorf 49 1955 2017 0
Kube, Rudolf 16 1906 1923 16
Kuenker 278 1985 2022 252
Kuenker (eSales) 3 2012 2014 3
Kunst und Munzen 8 1969 1988 0
La Galerie Numismatique 6 2006 2010 0
Lanz 104 1974 2018 0
Lanz (Gitta Kastner) 13 1972 1976 0
Leipziger 1 2012 2012 0
Leman, H. 1 1913 1913 1
Lempertz, Mathias 10 1911 1934 10
Leu (Bank) 93 1961 2009 74
Leu Numismatik 28 2017 2022 6
M&M Basel | 1942-2004 83 1942 2004 7
M&M Basel | Listes 60 1965 1988 0
Maison Palombo 18 2004 2019 0
Malloy, Alex 23 1972 2001 19
Malter, Joel 8 1973 1994 0
Merzbacher, Eugen 30 1886 1921 19
Meuss, Hans 21 1925 1943 21
Mid-American 2 1985 1985 0
Moneti u Medali 2 2008 2008 0
Morgenthau, J.C. 6 1934 1939 0
Morton and Eden 54 2002 2020 54
Muenzen & Medaillen GmbH 48 1997 2022 8
Muenzen & Medaillen Ltd (USA) 1 1997 1997 0
Müller 1 1989 1989 0
Munzhandlung Basel 10 1934 1938 9
Munzzentrum 12 1975 2007 0
Myntauktioner 1 2011 2011 0
NASCA 1 1978 1978 0
Naville Numismatics 65 2013 2021 0
New York Sale 41 1998 2022 12
NFA 76 1975 1994 70
Noble Numismatics 20 2000 2021 17
Nomos 28 2008 2021 14
Nudelman 4 2009 2012 0
Numismatic Art 6 1980 1991 0
Numismatica Ars Classica 163 1989 2022 166
Numismatica Genevensis 12 2000 2021 0
Numismatik Naumann 16 2021 2022 16
Page, A. 6 1929 1937 0
Pegasi 2 2002 2005 0
Peus, Dr. Busso 193 1941 2022 154
Platt 25 1911 1970 22
Poindessault 1 1967 1967 0
R.J. Meyers (NY) 12 1971 1976 0
Rappaport, Edmund 25 1901 1928 23
Rarcoa 4 1983 1987 0
Rasmussen 2 1970 1977 0
Ratto, Mario 41 1928 1972 39
Ratto, Rodolfo 35 1895 1939 29
Rauch, H.D. 8 1981 2012 0
Redkii 2 2013 2013 0
Renaissance 1 2000 2000 0
Riechmann, A. 41 1911 1934 41
Rollin & Feuardent 47 1864 1937 21
Roma Numismatics 29 2010 2022 33
Rosenberg, HS 24 1899 1930 19
Rosenberg, Sally 82 1899 1935 78
Sambon 15 1899 1927 16
Sambon-G 18 1880 1902 8
Sangiorgio 11 1892 1907 7
Santamaria, P&P 40 1908 1962 29
Schlessinger, Felix 15 1928 1939 14
Schott-Wallerstein 7 1902 1921 6
Schulman, Hans 9 1952 1973 0
Schulten 2 1983 1984 0
Seligmann, Henry 14 1911 1933 13
Serrure 30 1895 1914 29
Sincona 15 2011 2014 0
Sotheby 165 1844 1999 109
Spink (London) 6 1984 2014 0
Spink America 4 1995 2016 1
Spink Tasei (Zurich) 8 1982 1994 0
St. James 21 2004 2012 0
Stacks 76 1938 2022 71
Sternberg, Frank 33 1973 2000 4
Superior Galleries 30 1970 2005 1
Swiss Bank 49 1974 1998 0
Tietjen 45 1976 2015 0
Tkalec 18 1985 2010 0
Tradart 11 1982 2014 0
UBS 41 1998 2010 0
van der Dussen 1 1992 1992 0
Vecchi 16 1996 1999 0
Vinchon 66 1955 2016 66
Vitalini, Ortensio 1 1891 1891 1
Waddell 2 1982 1987 0
WAG 4 2006 2013 0
Weyl, Adolph 2 1899 1901 1
World-Wide 63 1982 2011 0
Wruk, Waldemar 5 1940 1943 5
All Countries (1844-2022)
179 houses, 5583 auctions

(click the house name for auction details)